Difference between revisions of "Radio/X"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
tbb>Grifforzer  | 
				Foxtrot200 (talk | contribs)  m (4 revisions imported)  | 
				||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| class="mw-collapsible mw-collapsed wikitable"  | {| class="mw-collapsible mw-collapsed wikitable"  | ||
| − | ! Album !! Title !! Song Number   | + | ! Album !! Title !! Song Number  | 
|-  | |-  | ||
'''Xenogears'''  | '''Xenogears'''  | ||
| Line 7: | Line 7: | ||
| Light from the Netherworld  | | Light from the Netherworld  | ||
| 8005  | | 8005  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Star of Tears  | 
| 8006  | | 8006  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Bonds of Sea and Fire  | 
| 8007  | | 8007  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | My Village is Number One  | 
| 8008  | | 8008  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | The Valley Where Wind is Born  | 
| 8009  | | 8009  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Faraway Promise  | 
| 8010  | | 8010  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Steel Giant  | 
| 8011  | | 8011  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Forest of the Black Moon  | 
| 8012  | | 8012  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Shattering Egg of Dreams  | 
| 8013  | | 8013  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Back to Sleep  | 
| 8014  | | 8014  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Dazil: City of Burning Sands  | 
| 8015  | | 8015  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Emotions  | 
| 8016  | | 8016  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Grahf, Emperor of Darkness  | 
| 8017  | | 8017  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Fuse  | 
| 8018  | | 8018  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Leftovers from the Dreams of..  | 
| 8019  | | 8019  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | The Treasure Which Cannot Be..  | 
| 8020  | | 8020  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Aveh, Ancient Dance  | 
| 8021  | | 8021  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Invasion  | 
| 8022  | | 8022  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Stage of Death  | 
| 8023  | | 8023  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | In a Dark Sleep  | 
| 8024  | | 8024  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Singing of the Gentle Wind  | 
| 8025  | | 8025  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | The Wounded Shall Advance In..  | 
| 8026  | | 8026  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Lost...Broken Shards  | 
| 8027  | | 8027  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Tams, The Man Of the Sea  | 
| 8028  | | 8028  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | The Blue Traveler  | 
| 8029  | | 8029  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Ship of Regret and Sleep  | 
| 8030  | | 8030  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | The Jaws of Ice  | 
| 8031  | | 8031  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Knight of Fire  | 
| 8032  | | 8032  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | June Mermaid  | 
| 8033  | | 8033  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Shevat: The Wind is Calling  | 
| 8034  | | 8034  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | The Sky, the Clouds, and You  | 
| 8035  | | 8035  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Gathering Stars in the Night..  | 
| 8036  | | 8036  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Tears of the Stars, Hearts o..  | 
| 8037  | | 8037  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Flight  | 
| 8038  | | 8038  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Wings  | 
| 8039  | | 8039  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Solaris: Eden of Heaven  | 
| 8040  | | 8040  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Back to Sleep  | 
| 8041  | | 8041  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | The One who is Torn Apart  | 
| 8042  | | 8042  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Pray for the People's Joy  | 
| 8043  | | 8043  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Omen  | 
| 8044  | | 8044  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Awakening  | 
| 8045  | | 8045  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | One Who Bares Fangs at God  | 
| 8046  | | 8046  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | The Beginning and the End  | 
| 8047  | | 8047  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenogears  | | scope="row"| Xenogears  | ||
| − | |   | + | | Small Two of Pieces - Restor..  | 
| 8048  | | 8048  | ||
| − | |||
|-  | |-  | ||
|}  | |}  | ||
| − | |||
{| class="mw-collapsible mw-collapsed wikitable"  | {| class="mw-collapsible mw-collapsed wikitable"  | ||
| − | ! Album !! Title !! Song Number !!   | + | ! Album !! Title !! Song Number  | 
| + | |-  | ||
| + | '''Xenosaga'''  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 01 - Ormus  | ||
| + | | 9910  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 01 - Prologue  | ||
| + | | 9911  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 02 - Nephilim  | ||
| + | | 9912  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 02 - Opening  | ||
| + | | 9913  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 03 - Battle  | ||
| + | | 9914  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 03 - Warmth  | ||
| + | | 9915  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 04 - Battle's End  | ||
| + | | 9916  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 04 - Insecurity  | ||
| + | | 9917  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 05 - Starting Test  | ||
| + | | 9918  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 05 - The Resurrection  | ||
| + | | 9919  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 06 - Beach of Nothingness  | ||
| + | | 9920  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 06 - Rising Emotions  | ||
| + | | 9921  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 07 - Gnosis  | ||
| + | | 9922  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 07 - Green Sleeves  | ||
| + | | 9923  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 08 - Awakening  | ||
| + | | 9924  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 08 - Zarathustra  | ||
| + | | 9925  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 09 - KOS-MOS  | ||
| + | | 9926  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 09 - Shion's Crisis  | ||
| + | | 9927  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 10 - Battling KOS-MOS  | ||
| + | | 9928  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 10 - Panic  | ||
| + | | 9929  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 11 - Song of Nephilim  | ||
| + | | 9930  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 11 - Sorrow  | ||
| + | | 9931  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 12 - Life or Death  | ||
| + | | 9932  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 12 - The Miracle  | ||
| + | | 9933  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 13 - Game Over  | ||
| + | | 9934  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 13 - Inner Space  | ||
| + | | 9935  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 14 - Albedo  | ||
| + | | 9936  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 14 - Margulis  | ||
| + | | 9937  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 15 - Breaking Space Ship Pursu  | ||
| + | | 9938  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 15 - Omega  | ||
| + | | 9939  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 16 - Proto Merkabah  | ||
| + | | 9940  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 16 - Relief  | ||
| + | | 9941  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 17 - Daily  | ||
| + | | 9942  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 17 - Last battle  | ||
| + | | 9943  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 18 - Pain  | ||
| + | | 9944  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 18 - U.M.N Mode  | ||
| + | | 9945  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 19 - Durandal  | ||
| + | | 9946  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 19 - Escape  | ||
| + | | 9947  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 20 - Invasion Inside an Enemy  | ||
| + | | 9948  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 20 - Spirit (Kokoro)  | ||
| + | | 9949  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 21 - Shion ~Emotion~  | ||
| + | | 9950  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 21 - U-TIC System  | ||
| + | | 9951  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 22 - Closed Minded Girl  | ||
| + | | 9952  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 23 - Kookai Founderation  | ||
| + | | 9953  | ||
| + | |-  | ||
| + | | scope="row"| Xenosaga  | ||
| + | | 24 - Shion ~Past Memory~  | ||
| + | | 9954  | ||
| + | |-  | ||
| + | |}  | ||
| + | {| class="mw-collapsible mw-collapsed wikitable"  | ||
| + | ! Album !! Title !! Song Number  | ||
|-  | |-  | ||
| − | '''  | + | '''Xenosaga II'''  | 
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | Xenosaga II opening theme  | 
| 9955  | | 9955  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | here he comes  | 
| 9956  | | 9956  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | R&D report  | 
| 9957  | | 9957  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | chase  | 
| 9958  | | 9958  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | surrounded  | 
| 9959  | | 9959  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | lamentation  | 
| 9960  | | 9960  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | Albedo  | 
| 9961  | | 9961  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | communication breakdown  | 
| 9962  | | 9962  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | Sakura (theme-piano ver.)  | 
| 9963  | | 9963  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | strained  | 
| 9964  | | 9964  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | strained #2~Albedo #2  | 
| 9965  | | 9965  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | battle of Elsa  | 
| 9966  | | 9966  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | here she comes (KOS-MOS)  | 
| 9967  | | 9967  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | battle of Elsa #2  | 
| 9968  | | 9968  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | gate out  | 
| 9969  | | 9969  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | Creeping Fear  | 
| 9970  | | 9970  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | U-DO ~ Febronia  | 
| 9971  | | 9971  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | Final Crisis  | 
| 9972  | | 9972  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | Presentiment - Jr #3  | 
| 9973  | | 9973  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | I Am Free  | 
| 9974  | | 9974  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | Sakura #4 (Gentle Strings Version)  | 
| 9975  | | 9975  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | Jr #4  | 
| 9976  | | 9976  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | Nephilim  | 
| 9977  | | 9977  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | in the beginning, there was...  | 
| 9978  | | 9978  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | first meeting  | 
| 9979  | | 9979  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | assault  | 
| 9980  | | 9980  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | strain~Jin  | 
| 9981  | | 9981  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | fatal fight(Jin & Margulis)  | 
| 9982  | | 9982  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | in the beginning, there was...#2  | 
| 9983  | | 9983  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | Here He Comes #2  | 
| 9984  | | 9984  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | Fatal Fight #2  | 
| 9985  | | 9985  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | | The Image Theme of Xenosaga II  | + | | The Image Theme of Xenosaga II #piano version  | 
| 9986  | | 9986  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | The Image Theme of Xenosaga II  | 
| 9987  | | 9987  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | Sakura #2 (theme-simple voc. ver.)  | 
| 9988  | | 9988  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | Sweet Song (Xenosaga II Ending Theme)  | 
| 9989  | | 9989  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | Jr  | 
| 9990  | | 9990  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | Jr. #2  | 
| 9991  | | 9991  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | A Field of Battle - Bitter #2  | 
| 9992  | | 9992  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | Inside - Sakura #3  | 
| 9993  | | 9993  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga II  | | scope="row"| Xenosaga II  | ||
| − | |   | + | | Bitter  | 
| 9994  | | 9994  | ||
| − | |||
|-  | |-  | ||
|}  | |}  | ||
| − | |||
{| class="mw-collapsible mw-collapsed wikitable"  | {| class="mw-collapsible mw-collapsed wikitable"  | ||
| − | ! Album !! Title !! Song Number   | + | ! Album !! Title !! Song Number  | 
|-  | |-  | ||
| − | '''  | + | '''Xenosaga III'''  | 
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| maybe tomorrow ~ ending medley  | | maybe tomorrow ~ ending medley  | ||
| 9995  | | 9995  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| a prelude to the tragedy  | | a prelude to the tragedy  | ||
| 9996  | | 9996  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| fallout  | | fallout  | ||
| 9997  | | 9997  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| we've got to believe in something  | | we've got to believe in something  | ||
| 9998  | | 9998  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| a dark omen  | | a dark omen  | ||
| 9999  | | 9999  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| forgotten sanctuary  | | forgotten sanctuary  | ||
| 10000  | | 10000  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| creeping into  | | creeping into  | ||
| 10001  | | 10001  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| the battle of your soul  | | the battle of your soul  | ||
| 10002  | | 10002  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| rolling down the U.M.N.  | | rolling down the U.M.N.  | ||
| 10003  | | 10003  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| in a limestone cave  | | in a limestone cave  | ||
| 10004  | | 10004  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| inferno  | | inferno  | ||
| 10005  | | 10005  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| on our ways  | | on our ways  | ||
| 10006  | | 10006  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| a new world  | | a new world  | ||
| 10007  | | 10007  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| T-elos  | | T-elos  | ||
| 10008  | | 10008  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| the Miltia incidents  | | the Miltia incidents  | ||
| 10009  | | 10009  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| Febronia  | | Febronia  | ||
| 10010  | | 10010  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| promised pain  | | promised pain  | ||
| 10011  | | 10011  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| mother, I miss you  | | mother, I miss you  | ||
| 10012  | | 10012  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| fate  | | fate  | ||
| 10013  | | 10013  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| Zarathustra dangeon  | | Zarathustra dangeon  | ||
| 10014  | | 10014  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| shifting territories  | | shifting territories  | ||
| 10015  | | 10015  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| hepatica #2  | | hepatica #2  | ||
| 10016  | | 10016  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| the harsh truth  | | the harsh truth  | ||
| 10017  | | 10017  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| to the last place  | | to the last place  | ||
| 10018  | | 10018  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| hepatica (KOS-MOS)  | | hepatica (KOS-MOS)  | ||
| 10019  | | 10019  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| battleland  | | battleland  | ||
| 10020  | | 10020  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| a memory of a tragedy  | | a memory of a tragedy  | ||
| 10021  | | 10021  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| testament  | | testament  | ||
| 10022  | | 10022  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| survive  | | survive  | ||
| 10023  | | 10023  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| T-elos #2  | | T-elos #2  | ||
| 10024  | | 10024  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| she's coming back  | | she's coming back  | ||
| 10025  | | 10025  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| when the grief lets you go  | | when the grief lets you go  | ||
| 10026  | | 10026  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| godsibb  | | godsibb  | ||
| 10027  | | 10027  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| Febronia #2  | | Febronia #2  | ||
| 10028  | | 10028  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| crisis coming  | | crisis coming  | ||
| 10029  | | 10029  | ||
| − | |||
|-  | |-  | ||
| scope="row"| Xenosaga III  | | scope="row"| Xenosaga III  | ||
| a new world #2  | | a new world #2  | ||
