Difference between revisions of "Birthday Requests"
Jump to navigation
Jump to search
>Grifforzer |
Grifforzer (talk | contribs) |
||
| (51 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | A "Birthday Request" is a unique segment of the show where the birthday of a stream member is celebrated through a video game play-through of their choosing. It often took place during the first hour of "Game Over" the night of their birthday. If the game was enjoyed by the host/community, the selected game was extended. Birthday Requests can be postponed. A birthday balloon with their name on it has appeared in recent birthday episodes. | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
! Date || Game || Requester | ! Date || Game || Requester | ||
| Line 10: | Line 12: | ||
|I Wanna Be The Guy | |I Wanna Be The Guy | ||
|Pete993 | |Pete993 | ||
| + | |- | ||
| + | |01-03-2009 | ||
| + | |Animal Crossing: City Folk | ||
| + | |Wyvernsage08 | ||
|- | |- | ||
|01-17-2009 | |01-17-2009 | ||
| Line 42: | Line 48: | ||
|Super Mario Brothers 3 | |Super Mario Brothers 3 | ||
|FTWFTW | |FTWFTW | ||
| + | |- | ||
| + | |04-29-2010 | ||
| + | |Splosion Man | ||
| + | |catgirl | ||
| + | |- | ||
| + | |07-11-2010 | ||
| + | |Streets of Rage 2 | ||
| + | |MeNoSeeGood | ||
| + | |- | ||
| + | |01-18-2011 | ||
| + | |Tomba | ||
| + | |PaperBat | ||
| + | |- | ||
| + | |02-04-2011 | ||
| + | |Rock Man 4 4MI (replaced the WiiPlay) | ||
| + | |qzecwx | ||
| + | |- | ||
| + | |02-23-2011 | ||
| + | |Left 4 Dead 2 | ||
| + | |KaidanXain | ||
| + | |- | ||
| + | |04-01-2011 | ||
| + | |My Little Pony: Friendship is Magic (TV Show) | ||
| + | |Eat_Box | ||
| + | |- | ||
| + | |04-18-2012 | ||
| + | |Pikmin | ||
| + | |vgplayer | ||
|- | |- | ||
|04-22-2012 | |04-22-2012 | ||
| Line 47: | Line 81: | ||
|Grifforzer | |Grifforzer | ||
|- | |- | ||
| − | |2012 | + | |04-27-2012 |
| − | |Resident Evil | + | |The Curse of Monkey Island |
| − | | | + | |Foxtrot200 |
| + | |- | ||
| + | |04-28-2012 | ||
| + | |Resident Evil 3 (Gamecube) | ||
| + | |shadowfreak1101 | ||
| + | |- | ||
| + | |07-25-2012 | ||
| + | |The Legend of Zelda: Wind Waker | ||
| + | |lollieskippy | ||
| + | |- | ||
| + | |09-01-2012 | ||
| + | |Mario VS. Donkey Kong | ||
| + | |nintendofan07 | ||
| + | |- | ||
| + | |10-19-2012 | ||
| + | |Demon Sword | ||
| + | |photek97 | ||
| + | |- | ||
| + | |11-24-2012 | ||
| + | |Mario Kart Wii | ||
| + | |RvBVic | ||
|- | |- | ||
|03-27-2013 | |03-27-2013 | ||
| Line 58: | Line 112: | ||
|Sonic Mega Mix | |Sonic Mega Mix | ||
|SSF1991 | |SSF1991 | ||
| + | |- | ||
| + | |05-09-2013 | ||
| + | |Jurassic Park | ||
| + | |Grifforzer | ||
| + | |- | ||
| + | |05-10-2013 | ||
| + | |Teenage Mutant Ninja Turtles II: The Arcade Game | ||
| + | |Curlyfry | ||
| + | |- | ||
| + | |05-11-2013 | ||
| + | |E.V.O. Search For Eden | ||
| + | |TheEcks | ||
| + | |- | ||
| + | |05-26-2013 (date played) | ||
| + | |Giana Sisters: Twisted Dreams | ||
| + | |Foxtrot200 | ||
| + | |- | ||
| + | |06-02-2013 (date played) | ||
| + | |Astyanax | ||
| + | |Maverick_Hunter | ||
| + | |- | ||
| + | |06-02-2013 | ||
| + | |Super Smash Brothers Brawl (Ganondorf only) | ||
| + | |BrawlerX | ||
| + | |- | ||
| + | |06-04-2013 | ||
| + | |Mario Kart 7 | ||
| + | |Gamingmaster87 | ||
| + | |- | ||
| + | |06-05-2013 | ||
| + | |Double Dare | ||
| + | |Kingspore | ||
| + | |- | ||
| + | |06-18-2013 | ||
| + | |Super Mario World 2: Yoshi's Island | ||
| + | |lizmol20 | ||
| + | |- | ||
| + | |06-23-2013 | ||
| + | |"Newer" Super Mario Bros. Wii (Hack) | ||
| + | |Rocketboy3005 | ||
| + | |- | ||
| + | |08-07-2013 | ||
| + | |Mario Sports Mix | ||
| + | |ghost_rosario | ||
| + | |- | ||
| + | |08-19-2013 | ||
| + | |Mega Man Unlimited | ||
| + | |Pelord | ||
| + | |- | ||
| + | |08-20-2013 | ||
| + | |Transformice | ||
| + | |Sunrose12 | ||
| + | |- | ||
| + | |09-04-2013 (date played) | ||
| + | |Super Smash Brothers Brawl | ||
| + | |Nintendofan07 | ||
| + | |- | ||
| + | |09-19-2013 | ||
| + | |Left4Dead 2 | ||
| + | |RetardedNinja | ||
| + | |- | ||
| + | |10-16-2013 (date played) | ||
| + | |Castlevania: Dracula X | ||
| + | |Matt_Toeltl | ||
| + | |- | ||
| + | | | ||
| + | |Starfox 64 | ||
| + | |yankees267 | ||
| + | |- | ||
| + | | | ||
| + | |Super Mario Brothers 3 | ||
| + | |Linkypoo600 | ||
| + | |- | ||
| + | | | ||
| + | |Mega Man 2 | ||
| + | |Matt_Toeltl | ||
| + | |- | ||
| + | | | ||
| + | |Super Metroid | ||
| + | |JBizzo49 | ||
| + | |- | ||
| + | |08-24-2014 | ||
| + | |Shovel Knight | ||
| + | |RenTimH | ||
| + | |- | ||
| + | |08-24-2014 (date played) | ||
| + | |Tomodachi Life | ||
| + | |sunrose12 | ||
| + | |- | ||
| + | |08-16-2015 (date played) | ||
| + | |Terraria | ||
| + | |Pelord | ||
| + | |- | ||
| + | |08-28-2015 (date played) | ||
| + | |Super Mario World (Mirror hack) | ||
| + | |sunrose12 | ||
| + | |- | ||
| + | |01-24-2016 | ||
| + | |The Witness | ||
| + | |J-Rokujuushi | ||
| + | |- | ||
| + | |04-21-2016 | ||
| + | |Splatoon | ||
| + | |Jbizzo49 | ||
| + | |- | ||
| + | |06-27-2016 | ||
| + | |Earwax | ||
| + | |Highlites | ||
| + | |- | ||
| + | |07-16-2016 | ||
| + | |Ducktales: Remastered | ||
| + | |RenTimH | ||
| + | |- | ||
| + | |09-28-2016 (date played) | ||
| + | |Mega Man: Super Fighting Robots | ||
| + | |Pelord | ||
| + | |- | ||
| + | |11-13-2016 (date played) | ||
| + | |Star Fox 64 | ||
| + | |yankees267 | ||
| + | |- | ||
| + | |07-03-2018 | ||
| + | |Kaeru no Tame ni Kane wa Naru | ||
| + | |heavenchai | ||
| + | |- | ||
| + | |03-13-2019 | ||
| + | |ファイヤー エムブレム (Fire Emblem) "Switch's Famicom Online" | ||
| + | |LunarDave | ||
| + | |- | ||
| + | |04-22-2019 | ||
| + | |Splatoon 2 | ||
| + | |JBizzo49 | ||
| + | |- | ||
| + | |08-19-2020 | ||
| + | |Super Mario World | ||
| + | |sunrose12 | ||
| + | |- | ||
| + | |08-19-2020 | ||
| + | |Donkey Kong Country | ||
| + | |Pelord | ||
| + | |- | ||
| + | |08-25-2020 | ||
| + | |Battletoads (2020) | ||
| + | |RenTimH | ||
| + | |- | ||
| + | |08-27-2020 | ||
| + | |Super Mario Brothers 3 | ||
| + | |Kaoskid5 | ||
| + | |- | ||
| + | |11-10-2020 | ||
| + | |Among Us | ||
| + | |Morillix | ||
| + | |- | ||
| + | |11-27-2020 (date played) | ||
| + | |Five Nights At Freddy's (Custom night) | ||
| + | |Nicolas_Rizo (Neon2006) | ||
| + | |- | ||
| + | |03-17-2021 | ||
| + | |Super Mario Bros. 3 | ||
| + | |Ka0skid5 | ||
| + | |- | ||
| + | |04-17-2021 | ||
| + | |Fortune Street | ||
| + | |Linkypoo600 | ||
| + | |- | ||
| + | |04-27-2021 | ||
| + | |Super Mario World ("Switch's Super Nintendo Online") | ||
| + | |Foxtrot200 | ||
| + | |- | ||
| + | |xx-xx-2023 | ||
| + | |Mother ("Earthbound Beginnings") | ||
| + | |Foxtrot200 | ||
|- | |- | ||
|} | |} | ||
[[Category:Segment]] | [[Category:Segment]] | ||
Latest revision as of 05:01, 6 May 2023
A "Birthday Request" is a unique segment of the show where the birthday of a stream member is celebrated through a video game play-through of their choosing. It often took place during the first hour of "Game Over" the night of their birthday. If the game was enjoyed by the host/community, the selected game was extended. Birthday Requests can be postponed. A birthday balloon with their name on it has appeared in recent birthday episodes.
| Date | Game | Requester |
|---|---|---|
| 10-15-2008 | Dr Jekyll and Mr. Hyde | skunkyp |
| 12-14-2008 | I Wanna Be The Guy | Pete993 |
| 01-03-2009 | Animal Crossing: City Folk | Wyvernsage08 |
| 01-17-2009 | Conker's Bad Fur Day | MasheySoup |
| 03-12-2009 | Secret Of Mana | AsianDude |
| 07-14-2009 | Ulisses77 | |
| 07-23-2009 | Teenage Mutant Ninja Turtles IV: Turtles In Time | IXCE |
| 04-01-2010 | Kirby's Dream Land (Hard Mode) - Listening continuously to Haddaway's "What Is Love" song | Eat_Box |
| 04-10-2010 | "The Game Of Things" | Shadowfreak1101 |
| 04-17-2010 | Half Life 2: Episode 2 | float_gen |
| 04-24-2010 | Super Mario Brothers 3 | FTWFTW |
| 04-29-2010 | Splosion Man | catgirl |
| 07-11-2010 | Streets of Rage 2 | MeNoSeeGood |
| 01-18-2011 | Tomba | PaperBat |
| 02-04-2011 | Rock Man 4 4MI (replaced the WiiPlay) | qzecwx |
| 02-23-2011 | Left 4 Dead 2 | KaidanXain |
| 04-01-2011 | My Little Pony: Friendship is Magic (TV Show) | Eat_Box |
| 04-18-2012 | Pikmin | vgplayer |
| 04-22-2012 | Birdman Taskforce Jetman | Grifforzer |
| 04-27-2012 | The Curse of Monkey Island | Foxtrot200 |
| 04-28-2012 | Resident Evil 3 (Gamecube) | shadowfreak1101 |
| 07-25-2012 | The Legend of Zelda: Wind Waker | lollieskippy |
| 09-01-2012 | Mario VS. Donkey Kong | nintendofan07 |
| 10-19-2012 | Demon Sword | photek97 |
| 11-24-2012 | Mario Kart Wii | RvBVic |
| 03-27-2013 | Mario's Amazing Adventure | Highlites |
| 04-17-2013 | Sonic Mega Mix | SSF1991 |
| 05-09-2013 | Jurassic Park | Grifforzer |
| 05-10-2013 | Teenage Mutant Ninja Turtles II: The Arcade Game | Curlyfry |
| 05-11-2013 | E.V.O. Search For Eden | TheEcks |
| 05-26-2013 (date played) | Giana Sisters: Twisted Dreams | Foxtrot200 |
| 06-02-2013 (date played) | Astyanax | Maverick_Hunter |
| 06-02-2013 | Super Smash Brothers Brawl (Ganondorf only) | BrawlerX |
| 06-04-2013 | Mario Kart 7 | Gamingmaster87 |
| 06-05-2013 | Double Dare | Kingspore |
| 06-18-2013 | Super Mario World 2: Yoshi's Island | lizmol20 |
| 06-23-2013 | "Newer" Super Mario Bros. Wii (Hack) | Rocketboy3005 |
| 08-07-2013 | Mario Sports Mix | ghost_rosario |
| 08-19-2013 | Mega Man Unlimited | Pelord |
| 08-20-2013 | Transformice | Sunrose12 |
| 09-04-2013 (date played) | Super Smash Brothers Brawl | Nintendofan07 |
| 09-19-2013 | Left4Dead 2 | RetardedNinja |
| 10-16-2013 (date played) | Castlevania: Dracula X | Matt_Toeltl |
| Starfox 64 | yankees267 | |
| Super Mario Brothers 3 | Linkypoo600 | |
| Mega Man 2 | Matt_Toeltl | |
| Super Metroid | JBizzo49 | |
| 08-24-2014 | Shovel Knight | RenTimH |
| 08-24-2014 (date played) | Tomodachi Life | sunrose12 |
| 08-16-2015 (date played) | Terraria | Pelord |
| 08-28-2015 (date played) | Super Mario World (Mirror hack) | sunrose12 |
| 01-24-2016 | The Witness | J-Rokujuushi |
| 04-21-2016 | Splatoon | Jbizzo49 |
| 06-27-2016 | Earwax | Highlites |
| 07-16-2016 | Ducktales: Remastered | RenTimH |
| 09-28-2016 (date played) | Mega Man: Super Fighting Robots | Pelord |
| 11-13-2016 (date played) | Star Fox 64 | yankees267 |
| 07-03-2018 | Kaeru no Tame ni Kane wa Naru | heavenchai |
| 03-13-2019 | ファイヤー エムブレム (Fire Emblem) "Switch's Famicom Online" | LunarDave |
| 04-22-2019 | Splatoon 2 | JBizzo49 |
| 08-19-2020 | Super Mario World | sunrose12 |
| 08-19-2020 | Donkey Kong Country | Pelord |
| 08-25-2020 | Battletoads (2020) | RenTimH |
| 08-27-2020 | Super Mario Brothers 3 | Kaoskid5 |
| 11-10-2020 | Among Us | Morillix |
| 11-27-2020 (date played) | Five Nights At Freddy's (Custom night) | Nicolas_Rizo (Neon2006) |
| 03-17-2021 | Super Mario Bros. 3 | Ka0skid5 |
| 04-17-2021 | Fortune Street | Linkypoo600 |
| 04-27-2021 | Super Mario World ("Switch's Super Nintendo Online") | Foxtrot200 |
| xx-xx-2023 | Mother ("Earthbound Beginnings") | Foxtrot200 |