Difference between revisions of "Japan Nights"
tbb>TomBobBlender  | 
				tbb>TomBobBlender   | 
				||
| Line 7: | Line 7: | ||
16 - mononoke  | 16 - mononoke  | ||
| − | 23 -    | + | 23 - Poll Question: Japan Nights with TBB!!!  | 
| − | 30  | + | |
| + | 1. Trigun - Total Votes: 19 Percentage: 41%  | ||
| + | |||
| + | 2. Full Metal Panic! - Total Votes: 9 Percentage: 20%  | ||
| + | |||
| + | 3. His and Her Circumstances - Total Votes: 18 Percentage: 39%  | ||
| + | |||
| + | 30 -   | ||
--8  | --8  | ||
6  | 6  | ||
| Line 16: | Line 23: | ||
--9  | --9  | ||
3  | 3  | ||
| − | 10  | + | 10 = 1. Hard Gay - Total Votes: 8 Percentage: 26%  | 
| − | 17  | + | |
| − | 24  | + | 2. Princess Tutu - Total Votes: 5 Percentage: 16%  | 
| + | |||
| + | 3. .HACK - Total Votes: 16 Percentage: 52%  | ||
| + | |||
| + | 4. Chi's Sweet Home - Total Votes: 2 Percentage: 6%  | ||
| + | |||
| + | |||
| + | 17 - 1. .HACK - Total Votes: 11 Percentage: 39%  | ||
| + | |||
| + | 2. Princess Tutu - Total Votes: 5 Percentage: 18%  | ||
| + | |||
| + | 3. Full Metal Panic - Total Votes: 10 Percentage: 36%  | ||
| + | |||
| + | 4. Chi's Sweet Home - Total Votes: 2 Percentage: 7%  | ||
| + | |||
| + | |||
| + | 24 = 1. .HACK - Total Votes: 11 Percentage: 32%  | ||
| + | |||
| + | 2. Princess Tutu - Total Votes: 8 Percentage: 24%  | ||
| + | |||
| + | 3. Hikousen no Bouken - Total Votes: 2 Percentage: 6%  | ||
| + | |||
| + | 4. Hard Gay - Total Votes: 13 Percentage: 38%  | ||
| + | |||
| + | 30 = 1. Continue an Anime series in progress - Total Votes: 15 Percentage: 44%  | ||
| + | |||
| + | 2. Start a new Anime series - Total Votes: 19 Percentage: 56%  | ||
| + | |||
| + | |||
--10  | --10  | ||
1  | 1  | ||
| Line 25: | Line 60: | ||
22  | 22  | ||
29  | 29  | ||
| + | --  | ||
| + | |||
| + | 11-11-09 = 1. Continue a series - Total Votes: 9 Percentage: 43%  | ||
| + | |||
| + | 2. Start a New Series - Total Votes: 12 Percentage: 57%  | ||
| + | |||
| + | --11  | ||
| + | |||
09-09-09 = Tom watches .hack/SIGN  | 09-09-09 = Tom watches .hack/SIGN  | ||
11-10-10 = Tom watches Sailor Moon  | 11-10-10 = Tom watches Sailor Moon  | ||
Revision as of 09:39, 5 March 2013
01-12-11 = 
12-15-10 = Game Over was "Syobon" 07-15-09 = Game Over movie "Princess Mononoke" after beating Metroid Prime.
16 - mononoke 23 - Poll Question: Japan Nights with TBB!!!
1. Trigun - Total Votes: 19 Percentage: 41%
2. Full Metal Panic! - Total Votes: 9 Percentage: 20%
3. His and Her Circumstances - Total Votes: 18 Percentage: 39%
30 - --8 6 13 20 27 --9 3 10 = 1. Hard Gay - Total Votes: 8 Percentage: 26%
2. Princess Tutu - Total Votes: 5 Percentage: 16%
3. .HACK - Total Votes: 16 Percentage: 52%
4. Chi's Sweet Home - Total Votes: 2 Percentage: 6%
17 - 1. .HACK - Total Votes: 11 Percentage: 39%
2. Princess Tutu - Total Votes: 5 Percentage: 18%
3. Full Metal Panic - Total Votes: 10 Percentage: 36%
4. Chi's Sweet Home - Total Votes: 2 Percentage: 7%
24 = 1. .HACK - Total Votes: 11 Percentage: 32%
2. Princess Tutu - Total Votes: 8 Percentage: 24%
3. Hikousen no Bouken - Total Votes: 2 Percentage: 6%
4. Hard Gay - Total Votes: 13 Percentage: 38%
30 = 1. Continue an Anime series in progress - Total Votes: 15 Percentage: 44%
2. Start a new Anime series - Total Votes: 19 Percentage: 56%
--10
1
8
15
22
29
--
11-11-09 = 1. Continue a series - Total Votes: 9 Percentage: 43%
2. Start a New Series - Total Votes: 12 Percentage: 57%
--11
09-09-09 = Tom watches .hack/SIGN
11-10-10 = Tom watches Sailor Moon