Difference between revisions of "Radio"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
tbb>Grifforzer  | 
				tbb>Grifforzer   | 
				||
| Line 720: | Line 720: | ||
|    | |    | ||
| 5251  | | 5251  | ||
| − | |    | + | | 5297  | 
|-  | |-  | ||
| scope="row"| Final Fantasy XII  | | scope="row"| Final Fantasy XII  | ||
| Playstation 2  | | Playstation 2  | ||
|    | |    | ||
| − | |    | + | | 5298  | 
| − | |    | + | | 5397  | 
|-  | |-  | ||
| scope="row"| Final Fantasy Crystal Chronicles  | | scope="row"| Final Fantasy Crystal Chronicles  | ||
| Nintendo GameCube  | | Nintendo GameCube  | ||
|    | |    | ||
| − | |    | + | | 5398  | 
| − | |    | + | | 5449  | 
|-  | |-  | ||
| scope="row"| Final Fantasy Dissidia  | | scope="row"| Final Fantasy Dissidia  | ||
| Playstation Portable  | | Playstation Portable  | ||
|    | |    | ||
| − | |    | + | | 5450  | 
| − | |    | + | | 5532  | 
|-  | |-  | ||
| scope="row"| Final Fantasy Potion, Relaxing  | | scope="row"| Final Fantasy Potion, Relaxing  | ||
|  | |  | ||
|    | |    | ||
| − | |    | + | | 5533  | 
| − | |    | + | | 5549  | 
|-  | |-  | ||
| scope="row"| Potion 2: Relaxin' With Final Fantasy  | | scope="row"| Potion 2: Relaxin' With Final Fantasy  | ||
|  | |  | ||
|    | |    | ||
| − | |    | + | | 5550  | 
| − | |    | + | | 5563  | 
|-  | |-  | ||
| scope="row"| Final Fantasy Tactics  | | scope="row"| Final Fantasy Tactics  | ||
| Playstation  | | Playstation  | ||
|    | |    | ||
| − | |    | + | | 5564  | 
| − | |    | + | | 5634  | 
|-  | |-  | ||
| scope="row"| Final Fantasy Tactics A2 The Sealed Grimoire  | | scope="row"| Final Fantasy Tactics A2 The Sealed Grimoire  | ||
| Nintendo DS  | | Nintendo DS  | ||
|    | |    | ||
| − | |    | + | | 5635  | 
| − | |    | + | | 5690  | 
|-  | |-  | ||
| scope="row"| Final Fantasy Tactics Advance  | | scope="row"| Final Fantasy Tactics Advance  | ||
| Gameboy Advance  | | Gameboy Advance  | ||
|    | |    | ||
| − | |    | + | | 5691  | 
| − | |    | + | | 5764  | 
|-  | |-  | ||
| scope="row"| F-Zero GX/AX  | | scope="row"| F-Zero GX/AX  | ||
| Nintendo GameCube/Arcade  | | Nintendo GameCube/Arcade  | ||
|    | |    | ||
| − | |   | + | | 5765  | 
| − | |   | + | | 5846  | 
|-  | |-  | ||
| scope="row"| Gaia Crusaders  | | scope="row"| Gaia Crusaders  | ||
|  | |  | ||
|    | |    | ||
| − | |    | + | | 5847  | 
| − | |    | + | | 5867  | 
|-  | |-  | ||
| scope="row"| Goldeneye 007  | | scope="row"| Goldeneye 007  | ||
| Nintendo 64  | | Nintendo 64  | ||
|    | |    | ||
| − | |   | + | | 5868  | 
| − | |    | + | | 5896  | 
|-  | |-  | ||
| scope="row"| The Golden Sun Anthology  | | scope="row"| The Golden Sun Anthology  | ||
| Line 792: | Line 792: | ||
|    | |    | ||
| 5897  | | 5897  | ||
| − | |   | + | | 5993  | 
|-  | |-  | ||
| scope="row"| Grandia  | | scope="row"| Grandia  | ||
| Sega Saturn/Playstation  | | Sega Saturn/Playstation  | ||
|    | |    | ||
| − | |    | + | | 5994  | 
| − | |    | + | | 6018  | 
|-  | |-  | ||
| scope="row"| Grandia II  | | scope="row"| Grandia II  | ||
| Sega Dreamcast  | | Sega Dreamcast  | ||
|    | |    | ||
| − | |   | + | | 6019  | 
| − | |    | + | | 6059  | 
|-  | |-  | ||
| scope="row"| Grandia III  | | scope="row"| Grandia III  | ||
| Playstation 2  | | Playstation 2  | ||
|    | |    | ||
| − | |    | + | | 6060  | 
| − | |    | + | | 6122  | 
|-  | |-  | ||
| scope="row"| Illusion of Gaia  | | scope="row"| Illusion of Gaia  | ||
| Super Nintendo  | | Super Nintendo  | ||
|    | |    | ||
| − | |   | + | | 6123  | 
| − | |    | + | | 6148  | 
|-  | |-  | ||
| scope="row"| Kingdom Hearts  | | scope="row"| Kingdom Hearts  | ||
| Playstation 2  | | Playstation 2  | ||
|    | |    | ||
| − | |   | + | | 6149  | 
| − | |    | + | | 6224  | 
|-  | |-  | ||
| scope="row"| Kingdom Hearts II  | | scope="row"| Kingdom Hearts II  | ||
| Playstation 2  | | Playstation 2  | ||
|    | |    | ||
| − | |   | + | | 6225  | 
| − | |    | + | | 6313  | 
|-  | |-  | ||
| scope="row"| Lagoon  | | scope="row"| Lagoon  | ||
| Super Nintendo  | | Super Nintendo  | ||
|    | |    | ||
| − | |   | + | | 6314  | 
|    | |    | ||
|-  | |-  | ||
Revision as of 03:50, 20 September 2013
The TomBobRadio is a music player for the stream. As of April 11, 2013, it is been completely deleted and rebooted with the following soundtracks added in this order:
| Game Title | System | Style | First Song's Number | Last Song's Number | 
|---|---|---|---|---|
| Mega Man | Nintendo | OST | 1 | 17 | 
| Mega Man 2 | Nintendo | OST | 18 | 42 | 
| Mega Man 3 | Nintendo | OST | 43 | 66 | 
| Mega Man 4 | Nintendo | OST | 67 | 95 | 
| Mega Man 5 | Nintendo | OST | 96 | 120 | 
| Mega Man 6 | Nintendo | OST | 121 | 145 | 
| Mega Man 7 | Super Nintendo | OST | 146 | 175 | 
| Mega Man 8 | Playstation | OST | 176 | 209 | 
| Mega Man 9 | Nintendo Wii | OST | 210 | 240 | 
| Mega Man 10 | Nintendo Wii | OST | 241 | 286 | 
| Mega Man 9 Arrange | N/A | Soundtrack | 287 | 310 | 
| Mega Man X | Super Nintendo | OST | 311 | 344 | 
| Mega Man X2 | Super Nintendo | OST | 345 | 373 | 
| Mega Man X3 | Super Nintendo | OST | 374 | 403 | 
| Mega Man X4 | Playstation | OST | 404 | 443 | 
| Mega Man X5 | Playstation | OST | 444 | 474 | 
| Mega Man X6 | Playstation | OST | 475 | 499 | 
| Mega Man X7 | Playstation 2 | OST | 500 | 544 | 
| Mega Man X8 | Playstation 2 | OST | 545 | 595 | 
| Punch-Out!! Wii | Nintendo Wii | OST | 596 | 722 | 
| Silent Hill | Playstation | 723 | 763 | |
| Tetris DS | Nintendo DS | 764 | 789 | |
| Banjo-Kazooie | Nintendo 64 | 790 | 915 | |
| Banjo-Tooie | Nintendo 64 | 916 | 986 | |
| Animal Crossing - Wild World | Nintendo DS | 987 | 1082 | |
| Bomberman Generation | Nintendo GameCube | 1083 | 1117 | |
| Kirby: Canvas Curse | Nintendo DS | 1118 | 1162 | |
| Kirby Super Star | Super Nintendo | 1163 | 1206 | |
| Kirby's Dream Land 3 | Super Nintendo | 1207 | 1247 | |
| Little Nemo - The Dream Master | Nintendo | 1248 | 1261 | |
| Lunar: Silver Star Harmony - Music Selections | Playstation Portable | 1262 | 1295 | |
| New Super Mario Bros. Wii | Nintendo Wii | 1296 | 1358 | |
| Paper Mario | Nintendo 64 | 1359 | 1397 | |
| Sonic the Hedgehog | Sega Genesis | 1398 | 1411 | |
| Sonic the Hedgehog 2 | Sega Genesis | 1412 | 1439 | |
| Sonic the Hedgehog 3 | Sega Genesis | 1440 | 1472 | |
| Sonic and Knuckles | Sega Genesis | 1473 | 1493 | |
| Sonic Pocket Adventure | Neo Geo Pocket Color | 1494 | 1531 | |
| Sonic 3D | Sega Genesis | 1532 | 1562 | |
| Sonic Colors | Nintendo Wii | 1563 | 1651 | |
| The Sonic Stadium Music Album 2011 | N/A | 1652 | 1696 | |
| The Sonic Stadium Music Adventure 2012 | N/A | 1697 | 1798 | |
| Pokemon Colosseum | Nintendo GameCube | 1799 | 1827 | |
| Pokemon Stadium | Nintendo 64 | 1828 | 1892 | |
| Pokemon Stadium 2 | Nintendo 64 | 1893 | 1964 | |
| The Legend of Zelda 25th Anniversary Soundtrack | N/A | Soundtrack | 1965 | 1972 | 
| Tetris Party | Wii Ware | 1973 | 1986 | |
| Cave Story | PC/WiiWare | 1987 | 2028 | |
| Clock Tower: The First Fear | Super Nintendo | 2029 | 2041 | |
| Demon's Crest | Super Nintendo | 2042 | 2070 | |
| Donkey Kong Country | Super Nintendo | 2071 | 2095 | |
| Live A Live | Super Famicom | 2096 | 2136 | |
| Mario Party 2 | Nintendo 64 | 2137 | 2192 | |
| Super Mario Galaxy | Nintendo Wii | 2193 | 2256 | |
| Panel de Pon | Super Famicom | 2257 | 2284 | |
| Godzilla: Monster of Monsters | Nintendo | 2285 | 2301 | |
| Pokemon Ruby and Sapphire | Gameboy Advance | 2302 | 2410 | |
| La-Mulana Arranged | PC/WiiWare | 2411 | 2464 | |
| Pokemon Diamond & Pearl | Nintendo DS | 2465 | 2612 | |
| Splosion Man | Microsoft Xbox 360 | 2613 | 2631 | |
| Super Smash Bros. Brawl | Nintendo Wii | 2632 | 2939 | |
| Werewolf: The Last Warrior | Nintendo | 2940 | 2955 | |
| Rockman X Alph Lyla with Toshiaki Ohtsubo | N/A | 2956 | 2965 | |
| Trilby's Notes | PC | 2966 | 2975 | |
| Startropics | Nintendo | 2976 | 3006 | |
| Super Mario Kart Album | The Oneups | 3007 | 3016 | |
| Orange Box, The | 3017 | 3034 | ||
| Me and My Katamari | Playstation 2 | 3035 | 3071 | |
| Super Mario Kart | Super Nintendo | 3072 | 3111 | |
| VVVVVV | 3112 | 3126 | ||
| Super Mario 64 | Nintendo 64 | 3127 | 3163 | |
| Yoshi's Island | Super Nintendo | 3164 | 3188 | |
| LoZ: A Link to the Past | Super Nintendo | 3189 | 3217 | |
| LoZ: Majora's Mask | Nintendo 64/ Nintendo GameCube | 3218 | 3329 | |
| LoZ: Ocarina of Time | Nintendo 64 | 3330 | 3411 | |
| LoZ: The Minish Cap | Gameboy Advance | 3412 | 3478 | |
| LoZ: The Wind Waker | Nintendo GameCube | 3479 | 3611 | |
| Zelda II: The Adventure Of Link | Nintendo | 3612 | 3623 | |
| Legend of Zelda, The - Ocarina of Time - Hyrule Symphony | 3624 | 3636 | ||
| Majora's Mask Orchestrated | 3637 | 3647 | ||
| Ocarina of Time - Re-Arranged | 3648 | 3659 | ||
| Legend of Zelda, The - Sound & Drama | 3660 | 3692 | ||
| Rygar | Nintendo | 3693 | 3705 | |
| Mother 1+2 (Mother) | Gameboy Advance | 3706 | 3735 | |
| MOTHER | Nintendo | 3736 | 3743 | |
| MOTHER 3+ | Gameboy Advance | 3744 | 3753 | |
| Super Mario RPG | Super Nintendo | 3754 | 3814 | |
| Final Fantasy IV | Super Nintendo | 3815 | 3858 | |
| Actraiser | Super Nintendo | 3959 | 3876 | |
| Symphony Suite from Actraiser | 3877 | 3941 | ||
| Cave Story Remix Project | N/A | N/A | ||
| Chrono Cross | Playstation | 3942 | 3976 | |
| Chrono Symphonic | 3977 | 4001 | ||
| Chrono Trigger | Super Nintendo | 4002 | 4065 | |
| Chrono Trigger - Brink of Time | 4066 | 4075 | ||
| Crystalis | Nintendo | 4076 | 4099 | |
| Dark Chronicle | Playstation 2 | 4100 | 4176 | |
| Dark Cloud | Playstation 2 | 4177 | 4232 | |
| Diddy Kong Racing | Nintendo 64 | 4233 | 4264 | |
| Dewy's Adventure Original Music Dictionary | Nintendo Wii | 4265 | 4306 | |
| Dracula Best Volume 1 | 4307 | 4371 | ||
| Dracula Best Volume 2 | 4372 | 4402 | ||
| Castlevania 20th Anniversary Premium Music Collection | 4403 | 4441 | ||
| Castlevania Chronicle | Playstation | 4442 | 4473 | |
| Akumajo Dracula Gallery of Labyrith | 4474 | 4510 | ||
| Akumajo Dracula Judgment | Nintendo Wii | 4511 | 4536 | |
| Dracula Music Collection | 4537 | 4552 | ||
| Akumajo Dracula X Chronicle | 4553 | 4608 | ||
| Dracula X Gekka no Nocturne | 4609 | 4642 | ||
| Dracula X: Rondo of Blood | 4643 | 4686 | ||
| Eternal Darkness: Sanity's Requiem | Nintendo GameCube | 4687 | 4700 | |
| Final Fantasy V | Super Nintendo | 4701 | 4766 | |
| Final Fantasy VI | Super Nintendo | 4767 | 4828 | |
| Final Fantasy VII | Playstation | 4829 | 4913 | |
| Final Fantasy VIII | Playstation | 4914 | 4987 | |
| Final Fantasy IX | Playstation | 4988 | 5095 | |
| Final Fantasy X | Playstation 2 | 5096 | 5186 | |
| Final Fantasy X-2 | 5187 | 5250 | ||
| Final Fantasy XI | Playstation 2/Xbox 360 | 5251 | 5297 | |
| Final Fantasy XII | Playstation 2 | 5298 | 5397 | |
| Final Fantasy Crystal Chronicles | Nintendo GameCube | 5398 | 5449 | |
| Final Fantasy Dissidia | Playstation Portable | 5450 | 5532 | |
| Final Fantasy Potion, Relaxing | 5533 | 5549 | ||
| Potion 2: Relaxin' With Final Fantasy | 5550 | 5563 | ||
| Final Fantasy Tactics | Playstation | 5564 | 5634 | |
| Final Fantasy Tactics A2 The Sealed Grimoire | Nintendo DS | 5635 | 5690 | |
| Final Fantasy Tactics Advance | Gameboy Advance | 5691 | 5764 | |
| F-Zero GX/AX | Nintendo GameCube/Arcade | 5765 | 5846 | |
| Gaia Crusaders | 5847 | 5867 | ||
| Goldeneye 007 | Nintendo 64 | 5868 | 5896 | |
| The Golden Sun Anthology | Gameboy Advance | 5897 | 5993 | |
| Grandia | Sega Saturn/Playstation | 5994 | 6018 | |
| Grandia II | Sega Dreamcast | 6019 | 6059 | |
| Grandia III | Playstation 2 | 6060 | 6122 | |
| Illusion of Gaia | Super Nintendo | 6123 | 6148 | |
| Kingdom Hearts | Playstation 2 | 6149 | 6224 | |
| Kingdom Hearts II | Playstation 2 | 6225 | 6313 | |
| Lagoon | Super Nintendo | 6314 | ||
| Madworld | Nintendo Wii | 6367 | ||
| Magna Carta: The Phantom of Avalanche | PC | |||
| MapleStory | PC | 6589 | ||
| Mario Basketball 3on3 | Nintendo DS | |||
| Okage: Shadow King | Playstation 2 | 6690 | ||
| Metal Slug | Playstation | |||
| Metal Slug 2 | Playstation | 6833 | ||
| Metal Slug 3 | Playstation 2 | |||
| Metal Slug 4 | Playstation 2 | 6877 | ||
| Metal Slug 5 | Playstation 2 | |||
| Metal Slug 6 | Playstation 2 | |||
| Metal Slug 3D | Playstation 2 | 6924 | ||
| Metal Slug X | PlayStation | |||
| Metroid Prime | Nintendo GameCube | 6907 | ||
| Metroid Fusion | Gameboy Advance | 6925* | 6996* | |
| EarthBound | Super Nintendo | 6955 | ||
| Okami | Playstation 2 | 7240 | ||
| Portal | PC/Playstation 3/Xbox 360 | 7314 | ||
| Mega Man Powered Up | PlayStation Portable | 7330* | 7350* | |
| SaGa Frontier | Playstation | 7360* | 7422* | |
| SaGa Frontier II | Playstation | 7454* | 7462* | |
| UNLIMITED: SaGa | Playstation 2 | 7500* | 7544* | |
| Secret of Evermore | Super Nintendo | 7553* | 7573* | |
| Silent Hill 2 | Playstation 2 | 7593 | 7609 | |
| Silent Hill Zero | Playstation 2 | 7627* | 7633* | |
| Skies of Arcadia | Sega Dreamcast | 7638* | 7704* | |
| Soul Blazer | Super Nintendo | 7723 | ||
| Soul Cradle | Playstation 2 | 7738 | 7776 | |
| Super Mario Sunshine | Nintendo GameCube | 7774* | 7817* | |
| Wild Arms | Playstation | 7825 | ||
| Wild Arms 2 | Playstation | 7910 | ||
| Xenogears | Playstation | 8016 | ||
| Sonic Free Riders | Xbox 360 | 8054 | ||
| Sonic the Fighters | Playstation 2 | |||
| Sonic Pinball Party | Gameboy Advance | 8092 | ||
| SEGASonic Arcade | Sega System 32 | |||
| Sonic Battle | Gameboy Advance | 8251 | ||
| Sonic & All-Stars Racing Transformed | Playstation 3/Xbox 360 | 8180* | 8189* | |
| Sonic & SEGA All-Stars Racing | Xbox 360/Nintendo Wii/Playstation 3 | 8192* | 8304* | |
| Sonic Shuffle | Sega Dreamcast | 8312 | ||
| Sonic Riders Shooting Star Story Zero Gravity Tracks | Playstation 2/Nintendo Wii | 8490 | ||
| Sonic Riders | Nintendo GameCube/Xbox/Playstation 2 | 8510 | ||
| Sonic R | Sega Saturn | 8533 | ||
| Sonic Gems Collection | 8440 | |||
| Sonic and the Secret Rings | Nintendo Wii | 8557* | 8484* | |
| Sonic Jam | Sega Saturn | 8492 | ||
| Sonic Labyrinth | Sega Gamegear | 8501 | ||
| Knuckles Chaotix | Sega 32X | 8637* | 8544* | |
| Link's Awakening DX | Gameboy Advance | 8550 | 8616 | |
| Starfox Adventures | Nintendo GameCube | 8634 | 8685 | |
| Resident Evil 4 | GameCube | * | 8715 | |
| Resident Evil Gaiden | Game Boy Color | 8717* | 8730* | |
| Resident Evil 0 | GameCube | 8733 | 8767 | |
| Resident Evil 1 | PlayStation | 8769 | 8814 | |
| Resident Evil 2 | Playstation | 8815 | 8845* | |
| Resident Evil 3 | Playstation | 8846 | 8907 | |
| Resident Evil: Code Veronica X | Playstation 2 | 8987 | 9020 | |
| Resident Evil: Dead Aim | Playstation 2 | 9038* | 9051 | |
| Resident Evil Orchestra | Album | 9053 | 9064* | |
| Resident Evil: Outbreak | Playstation 2 | 9066* | 9096* | |
| Resident Evil Remake | GameCube | 9103* | 9129* | |
| Final Fantasy IV Piano Collections | Album | 9168 | ||
| Final Fantasy V Piano Collections | Album | |||
| Final Fantasy VI Piano Collections | Album | 9191 | ||
| Final Fantasy VII Piano Collections | Album | 9199 | ||
| Final Fantasy VIII Piano Collections | Album | |||
| Final Fantasy IX Piano Collections | Album | 9221 | ||
| Final Fantasy X Piano Collections | Album | 9246 | ||
| Final Fantasy X-2 Piano Collections | Album | |||
| Kingdom Hearts Piano Collections | Album | 9270 | ||
| Kenji Ito Piano Works Collection ~Everlasting Melodies~ | Album | |||
| Arc the Lad Piano Album | Album | |||
| Final Fantasy III | Nintendo | |||
| Super Smash Bros. Melee | GameCube | 9390 | ||
| Smash Bros DX Concert Official | Album | |||
| Super Smash Bros. | Nintendo 64 | 9441 | ||
| Tales of Symphonia | Nintendo GameCube | 9518 | ||
| Tales of Legendia | PlayStation 2 | 9605 | ||
| Tales of the Abyss | PlayStation 2 | 9647 | ||
| Tales of the World Radiant Mythology | PlayStation Portable | 9749 | ||
| TalesWeaver | PC | 9805* | 9901* | |
| Xenosaga | PlayStation 2 | 9913 | ||
| Xenosaga II | PlayStation 2 | 9913 | *9919 | |
| Xenosaga III | PlayStation 2 | |||
| Ys - The Oath in Felghana | ||||
| BlazBlue - Calamity Trigger | PlayStation 3/ Xbox 360 | 10069 | 10087 | |
| Chip Death | ||||
| OverLooked ReMIX | 10119 | |||
| Mario Kart Wii | Wii | 10133* | 10174* | |
| Pokemon Firered and Leafgreen | Game Boy Advance | *10196 | *10262 | |
| Monster Hunter Tri | Wii | 10311 | ||
| Sonic and the Black Knight | Nintendo Wii | 10328* | 10380* | |
| Shadow The Hedgehog | Nintendo GameCube/PlayStation 2 | 10420* | 10483* | |
| Mario and Sonic at the Winter Olympic Games | Nintendo Wii/Nintendo DS | |||
| Mario and Sonic at the Olympic Games | Nintendo Wii/Nintendo DS | 10598 | ||
| Dr. Robotnik's Mean Bean Machine | Mega Drive/Genesis | 10615 | ||
| Sonic Chronicles The Dark Brotherhood | Nintendo DS | 10642* | 10655* | |
| Monster Hunter Freedom 2 | PlayStation Portable | 10674* | 10692* | |
| Sonic Generations | PlayStation Network/XBox 360 | 10750* | 10779* | |
| Sonic Heroes | Nintendo GameCube/PlayStation 2 | 10795* | 10839* | |
| Sonic Rush | Nintendo DS | 10880 | ||
| Sonic Rush Adventure | Nintendo DS | 10954 | ||
| Game and Watch Gallery 2 | Game Boy Advance | |||
| Rock Candy 1 | Album | 11004* | 11015* | |
| Rock Candy 2 | Album | 11025* | 11044* | |
| Rock Candy 3 | Album | 11053* | 11077* | |
| Rock Candy 4 | Album | 11080* | 11092* | |
| Rock Candy 5 | Album | 11113* | 11123* | |
| Kingdom Hearts Birth by Sleep and 358/2 Days | Nintendo DS | 11151 | 11215 | |
| Mario Vs. Donkey Kong | Game Boy Advance | 11230* | 11257* | |
| Mega Man X: Command Mission | PlayStation 2/Nintendo GameCube | 11321 | ||
| Scott Pilgrim vs. the World: The Game | PlayStation Network/Xbox Live Arcade | 11322 | ||
| Sonic Adventure 2 | DreamCast/Nintendo GameCube | 11355 | 11385 | |
| Sonic Adventure DX Director's Cut | Nintendo GameCube | 11420* | 11473* | |
| Sonic the Hedgehog (8-bit) | 11544* | 11550* | ||
| Sonic the Hedgehog 2 (8-bit) | 11560 | |||
| Sonic the Hedgehog 4: Episode 1 | PlayStation Network/XBox Live | 11584* | 11591* | |
| Sonic the Hedgehog 4: Episode 2 | PlayStation Network/XBox Live | 11603* | 11612* | |
| Sonic the Hedgehog (2006) | XBox 360/PlayStation 3 | 11620* | 11723* | |
| Monster Hunter Freedom 2 | PlayStation Portable | |||
| Sonic and Tails / Sonic Chaos | Sega Master System | |||
| Sonic Drift | Sega Game Gear | |||
| Sonic Drift 2 | Sega Game Gear | 11788 | ||
| Sonic Riders Zero Gravity | PlayStation 2/Nintendo Wii | 11805 | ||
| Game and Watch Gallery 2 | Game Boy Color | |||
| Sonic Rivals | PlayStation Portable | 11821 | ||
| Sonic Rivals 2 | PlayStation Portable | 11865 | ||
| Sonic Spinball | Sega MegaDrive/Genesis | 11888 | ||
| Sonic Spinball (8-bit) | ||||
| Sonic Triple Trouble | Sega Game Gear | |||
| Tails Adventure | Sega Game Gear | 11930 | ||
| Tails Sky Patrol | Sega Game Gear | |||
| Super Mario Compact Disco | ||||
| LoZ: Phantom Hourglass | Nintendo DS | 11990* | 12006* | |
| LoZ: Twilight Princess | Nintendo Wii/Nintendo GameCube | 12074* | 12151* | |
| LoZ: Skyward Sword | Nintendo Wii | 12283* | 12301* | |
| Blaster Master | Nintendo | 12337* | 12349* | |
| Super Mario World | Super Nintendo | 12350 | ||
| Super Mario Galaxy 2 | Nintendo Wii | 12438 | ||
| MOTHER 3 | Game Boy Advance | 12491 | 12697 | |
| Mario Paint | Super Nintendo | 12793* | 12805* | |
| Donkey Kong Country 2 | Super Nintendo | 12822 | 12859 | |
| Kirby 64: The Crystal Shards | Nintendo 64 | 12860* | 12887* | |
| Wario Land 3 | Game Boy Color | 12891 | 12946 | |
| Pokemon Red and Blue | Game Boy | 12970 | ||
| Ace Attorney Special Courtroom 2008 Orchestra Concert | ||||
| Apollo Justice: Ace Attorney | Nintendo DS | |||
| CADENZA (Phoenix Wright Remixes) | Remix/Album | 13045 | ||
| Phoenix Wright: Ace Attorney | Nintendo DS | |||
| Phoenix Wright Ace Attorney: Justice for All | Nintendo DS | |||
| Phoenix Wright: Trials and Tribulations | Nintendo DS | 13122 | ||
| Turnabout Jazz Soul | ||||
| Turnabout Orchestra | 13180 | |||
| DOOM | PC | |||
| Donkey Kong 64 | Nintendo 64 | 13190* | 13207* | |
| Starfox Assault | Nintendo GameCube | 13208* | 13242* | |
| Oracle of Ages | Game Boy Color | 13249* | 13308* | |
| Oracle of Seasons | Game Boy Color | 13324* | 13365* | |
| Fire Emblem: Awakening | Nintendo 3DS | 13384 | ||
| Mario and Luigi: Bowser's Inside Story | Nintendo DS | 13445* | 13486* | |
| Street Fighter IV | Playstation 3/XBox 360 | 13535 | ||
| Dance Dance Revolution 1st Mix | PlayStation | 13556 | ||
| Dance Dance Revolution 2nd Mix | PlayStation | |||
| Dance Dance Revolution 3rd Mix | PlayStation | 13587 | 13616 | |
| Dance Dance Revolution 3rd Mix Plus | PlayStation | |||
| Dance Dance Revolution 4th Mix | PlayStation | 13641 | ||
| Dance Dance Revolution 4th Mix Plus | PlayStation | 13695 | ||
| Dance Dance Revolution 5th Mix | PlayStation | 13701 | ||
| Dance Dance Revolution 6th Mix -Max- | PlayStation 2 | 13749 | ||
| Dance Dance Revolution 7th Mix -Max2- | PlayStation | 13797 | ||
| Dance Dance Revolution 8th Mix -Extreme- | PlayStation | 13832 | ||
| Dance Dance Revolution 5th Mix Ultramix | ||||
| Super Mario Land | Game Boy | 13920* | 13934* | |
| Super Mario Land 2: Six Golden Coins | Game Boy | 13941 | ||
| Wario Land: Mario Land 3 | Game Boy | 13938* | 14000* | |
| Wario Land 2 | Game Boy Color | 14048 | ||
| Paper Mario: The Thousand Year Door | Nintendo GameCube | 14108* | 14199* | |
| Mega Man: Maverick Hunter X | Playstation Portable | 14218* | 14226* | |
| Pokemon Heart Gold and Soul Silver | Nintendo DS | 14297* | 14512* | |
| Pokemon Black and White 2 | Nintendo DS | 14516* | 14760* | |
| Wild Arms OSV | 14820 | |||
| Fortune Street | Nintendo Wii | 14851* | 14888* | |
| Ragnarok Online | PC | 14912* | 15064* | |
| Mario Kart 64 | Nintendo 64 | 15068* | 15086* | |
| Star Fox 64 | Nintendo 64 | 15101 | 15126 | |
| Star Fox | Super Nintendo | 15134* | 15167* | |
| Kirby's Block Ball | Game Boy | 15193* | 15201* | |
| Kirby's Dream Land 2 | Game Boy | 15210* | 15241* | |
| Kirby's Pinball Land | Game Boy | 15247 | ||
| Portal 2 | Playstation 3/XBox 360 | 15262 | 15325 | |
| Digimon World | Playstation | 15327* | 15379* | |
| Digimon World 3 | Playstation | 15392* | 15438* | |
| Touhou Reiiden ~ Highly Responsive to Prayers | PC | 15439 | 15452 | |
| Touhou Fuumaroku ~ The Story of Eastern Wonderland | PC | 15453 | 15470 | |
| Touhou Yumejikuu ~ The Phantasmagoria of Dim. Dream | PC | 15471 | 15494 | |
| Touhou Gensoukyou ~ Lotus Land Story | PC | 15495 | 15522 | |
| Touhou Kaikidan ~ Mystic Square | PC | 15523 | 15545 | |
| Touhou Koumakyou ~ the Embodiment of Scarlet Devil | PC | 15546 | 15562 | |
| Touhou Youyoumu ~ Perfect Cherry Blossom | PC | 15563 | 15582 | |
| Touhou Eiyashou ~ Imperishable Night | PC | 15583 | 15603 | |
| Touhou Kaeidzuka ~ Phantasmagoria of Flower View | PC | 15604 | 15622 | |
| Touhou Bunkachou ~ Shoot the Bullet | PC | 15623 | 15628 | |
| Touhou Bunkachou - Double Spoiler | PC | 15629 | 15635 | |
| Touhou Fuujinroku ~ Mountain of Faith | PC | 15636 | 15653 | |
| Touhou Chireiden ~ Subterranean Animism | PC | 15654 | 15671 | |
| Touhou Seirensen ~ Undefined Fantastic Object | PC | 15672 | 15689 | |
| Zenjinrui no Tengakuroku Touhou Hisouten | PC | 15690 | 15707 | |
| Yousei Daisensou ~ Touhou Sangessei | PC | 15708 | 15717 | |
| Touhou Shinreibyou ~ Ten Desires | PC | 15718 | 15735 | |
| Rock Man 4 Complete Works | Remix/Album | 15736* | 15764* | |
| Blaster Master Overdrive | Nintendo Wii | 15767* | 15775* | |
| Gimmick | Nintendo | 15780* | 15782* | |
| Guardian Legend | Nintendo | 15798* | 15810* | |
| Mega Man: Battle Network | Game Boy Advance | 15850 | ||
| Rock Man 5 Complete Works | Remix/Album | 15865* | 15880* | |
| Rock Man EXE 4-5 | Game Boy Advance | 15898 | ||
| Rock Man EXE 5 (DS) and 6 | Game Boy Advance | |||
| Rock Man EXE 1-3 | Game Boy Advance | 16105* | ||
| Mega Man Legends | Playstation | 16149 | 16189 | |
| We are ROCK-MEN! | Album | 16190 | 16206 | |
| We are ROCK-MEN 2! | Album | 16207 | 16222 | |
| Rock Man 6 Complete Works Remix | Remix/Album | 16232 | 16249* | |
| Mega Man and Bass [GBA] | Game Boy Advance | 16250 | 16263* | |
