Difference between revisions of "Radio/M"
Jump to navigation
Jump to search
tbb>Grifforzer |
tbb>TomBobBlender m |
||
Line 3,002: | Line 3,002: | ||
| Special Stamp | | Special Stamp | ||
| 12814 | | 12814 | ||
+ | |- | ||
+ | |} | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
+ | ! Album !! Title !! Song Number | ||
+ | |- | ||
+ | '''Mario Party''' | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Opening | ||
+ | | 19142 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Theme | ||
+ | | 19143 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Playing the Game | ||
+ | | 19144 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Peaceful Mushroom Village | ||
+ | | 19145 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Mushroom Bank Theme | ||
+ | | 19146 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Option House Theme | ||
+ | | 19147 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Mushroom Shop Theme | ||
+ | | 19148 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Mini-Game House Theme | ||
+ | | 19149 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Traveling the Warp Pipe | ||
+ | | 19150 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Adventure Begins | ||
+ | | 19151 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Where Have the Stars Gone? | ||
+ | | 19152 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Jungle Adventure | ||
+ | | 19153 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Birthday Cake | ||
+ | | 19154 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Tropical Island | ||
+ | | 19155 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Battle Canyon | ||
+ | | 19156 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Engine Room | ||
+ | | 19157 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Rainbow Castle | ||
+ | | 19158 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Play a Mini-Game! | ||
+ | | 19159 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Mushroom Forest | ||
+ | | 19160 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Ducking and Dodging | ||
+ | | 19161 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Full of Danger | ||
+ | | 19162 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Coins of the World | ||
+ | | 19163 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | The Wide@ Wide Ocean | ||
+ | | 19164 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Taking Coins | ||
+ | | 19165 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Let's Go Lightly | ||
+ | | 19166 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Faster than All | ||
+ | | 19167 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | The Room Underground | ||
+ | | 19168 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Slowly@ Slowly | ||
+ | | 19169 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Can it Be Done? | ||
+ | | 19170 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Dodging Danger | ||
+ | | 19171 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Saving Courage | ||
+ | | 19172 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Move to the Mambo! | ||
+ | | 19173 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Let's Limbo! | ||
+ | | 19174 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Hit or Miss Chance Game | ||
+ | | 19175 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Bowser's Chance Game | ||
+ | | 19176 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Mario's Bandstand 2 | ||
+ | | 19177 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Mario's Bandstand 3 | ||
+ | | 19178 | ||
+ | |- | ||
+ | | scope="row"| Mario Party | ||
+ | | Koopa Troopa Theme | ||
+ | | 19179 | ||
|- | |- | ||
|} | |} | ||
Line 3,008: | Line 3,166: | ||
|- | |- | ||
'''Mario Party 2''' | '''Mario Party 2''' | ||
− | |||
| scope="row"| Mario Party 2 | | scope="row"| Mario Party 2 | ||
| Coaster | | Coaster | ||
Line 3,232: | Line 3,389: | ||
| Credits | | Credits | ||
| 2192 | | 2192 | ||
+ | |- | ||
+ | |} | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
+ | ! Album !! Title !! Song Number | ||
+ | |- | ||
+ | '''Mario Party 3''' | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Opening | ||
+ | | 19180 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Title Screen | ||
+ | | 19181 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Select File | ||
+ | | 19182 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Castle Grounds | ||
+ | | 19183 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Staff Credits | ||
+ | | 19184 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Inside the Castle | ||
+ | | 19185 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Free Play Room | ||
+ | | 19186 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Star Lift | ||
+ | | 19187 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Preparations | ||
+ | | 19188 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Rules Map | ||
+ | | 19189 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | The Adventure Begins | ||
+ | | 19190 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | The Adventure Ends | ||
+ | | 19191 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Begin Mini-Game | ||
+ | | 19192 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Still Going | ||
+ | | 19193 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Mini-Game End 1 | ||
+ | | 19194 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Chilly Waters | ||
+ | | 19195 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Deep Bloober Sea | ||
+ | | 19196 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Spiny Desert | ||
+ | | 19197 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Woody Woods | ||
+ | | 19198 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Creepy Cavern | ||
+ | | 19199 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Waluigi's Island | ||
+ | | 19200 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Good Luck! | ||
+ | | 19201 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | The Winner is....Me! | ||
+ | | 19202 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | The Winner is....Me! (Backtrack) | ||
+ | | 19203 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Foolish Bowser | ||
+ | | 19204 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Bowser Event | ||
+ | | 19205 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Victory! | ||
+ | | 19206 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Heeeere's Waluigi! | ||
+ | | 19207 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Vs. Millenium Star | ||
+ | | 19208 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | The End | ||
+ | | 19209 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Defeat | ||
+ | | 19210 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Aim | ||
+ | | 19211 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Don't Hurry | ||
+ | | 19212 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Panic! | ||
+ | | 19213 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Fighting Spirit | ||
+ | | 19214 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Got It | ||
+ | | 19215 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Let's Get a Move On | ||
+ | | 19216 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Looking Ahead | ||
+ | | 19217 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Big Trouble | ||
+ | | 19218 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | What to Do | ||
+ | | 19219 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Mustn't Panic | ||
+ | | 19220 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Nice and Easy | ||
+ | | 19221 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | On Your Toes | ||
+ | | 19222 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Prologue 1 | ||
+ | | 19223 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Prologue 2 | ||
+ | | 19224 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Prologue 3 | ||
+ | | 19225 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Genie's Theme | ||
+ | | 19226 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Jeanie's Theme | ||
+ | | 19227 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Start Battle | ||
+ | | 19228 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Stardust Battle | ||
+ | | 19229 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Chance Time | ||
+ | | 19230 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Game Guy Mini-Game | ||
+ | | 19231 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Item Mini-Game | ||
+ | | 19232 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Sound Room | ||
+ | | 19233 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Battle Room | ||
+ | | 19234 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Game Guy's Room | ||
+ | | 19235 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 3 | ||
+ | | Ambience | ||
+ | | 19236 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Opening Movie | ||
+ | | 19237 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
+ | ! Album !! Title !! Song Number | ||
+ | |- | ||
+ | '''Mario Party 4''' | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | How Do I Get In (Card Menu) | ||
+ | | 19238 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Start the Party (Story Mode) | ||
+ | | 19239 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Play a Lot (Mini-Game Mode) | ||
+ | | 19240 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Try Everything (Option Room) | ||
+ | | 19241 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Valuable Treasure (Present Room) | ||
+ | | 19242 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | The Fun Room (Extra Room) | ||
+ | | 19243 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Mega & Mini Games - Thwomp's Backroom Ball | ||
+ | | 19244 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | How to Play Mario Party | ||
+ | | 19245 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Are You Ready (Board) | ||
+ | | 19246 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Here's the Star (Board) | ||
+ | | 19247 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | The Genie Appears (Board) | ||
+ | | 19248 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | The Boo House (Board) | ||
+ | | 19249 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Buy an Item (Board) | ||
+ | | 19250 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Lucky Lottery (Board) | ||
+ | | 19251 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | He's Here (Board) | ||
+ | | 19252 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Five Turns Left (Board) | ||
+ | | 19253 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | You're the Star (Board) | ||
+ | | 19254 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Toad's Midway Madness (Map 1) | ||
+ | | 19255 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Merry-Go-Round (Map 1) | ||
+ | | 19256 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Roller Coaster (Map 1) | ||
+ | | 19257 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Goomba's Greedy Gala (Map 2) | ||
+ | | 19258 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Coin Slot (Map 2) | ||
+ | | 19259 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Goomba Poker (Map 2) | ||
+ | | 19260 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Chip Cart (Map 2) | ||
+ | | 19261 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Shyguy's Jungle Jam (Map 3) | ||
+ | | 19262 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Ride Klepto (Map 3) | ||
+ | | 19263 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Boo's Haunted Bash (Map 4) | ||
+ | | 19264 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Big Boo (Map 4) | ||
+ | | 19265 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Mystery Train (Map 4) | ||
+ | | 19266 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Koopa's Seaside Soiree (Map 4) | ||
+ | | 19267 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Watermelon Item (Map 5) | ||
+ | | 19268 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Tropical Fishing (Map 5) | ||
+ | | 19269 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Ride the Dolphin (Map 5) | ||
+ | | 19270 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Bowser's Gnarly Party (Map 6) | ||
+ | | 19271 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Koopa Kid Shuffle (Map 56 | ||
+ | | 19272 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Stop Bullet Bill (Map 6) | ||
+ | | 19273 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Play Mini-Games | ||
+ | | 19274 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Here's the Ranking | ||
+ | | 19275 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Twist and Shake | ||
+ | | 19276 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Swaying Gently | ||
+ | | 19277 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Slowly Yet Surely | ||
+ | | 19278 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Hurry! Hurry! | ||
+ | | 19279 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Try Hard@ Folks | ||
+ | | 19280 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Loud and Sweet | ||
+ | | 19281 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Heart-Pumping | ||
+ | | 19282 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Full of Vigor | ||
+ | | 19283 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Languid Cold Sweat | ||
+ | | 19284 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Fortunes Turn | ||
+ | | 19285 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Play with Bowser | ||
+ | | 19286 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Don't Fear the Duel | ||
+ | | 19287 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Challenge | ||
+ | | 19288 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Duel with Boo | ||
+ | | 19289 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | At Last | ||
+ | | 19290 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | The Long Road Up | ||
+ | | 19291 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | To the Final Duel | ||
+ | | 19292 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | The Final Duel | ||
+ | | 19293 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Match of Victory | ||
+ | | 19294 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Presents Soon | ||
+ | | 19295 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Perfect! | ||
+ | | 19296 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Oh No! You Lost! | ||
+ | | 19297 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | His True Feelings | ||
+ | | 19298 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Ending Movie | ||
+ | | 19299 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 4 | ||
+ | | Many Thanks (Staff Roll) | ||
+ | | 19300 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
+ | ! Album !! Title !! Song Number | ||
+ | |- | ||
+ | '''Mario Party 5''' | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Dream Party | ||
+ | | 19301 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Dream Memories | ||
+ | | 19302 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Inside the Dream | ||
+ | | 19303 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Start of the Dream | ||
+ | | 19304 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Dream Country! | ||
+ | | 19305 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Tell Me How to Play! | ||
+ | | 19306 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Lots of Toys | ||
+ | | 19307 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Sky Presents | ||
+ | | 19308 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | An Adventurer | ||
+ | | 19309 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Happy Seafloor | ||
+ | | 19310 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Space Match | ||
+ | | 19311 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | In a Strange Land | ||
+ | | 19312 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Bowser's Dream | ||
+ | | 19313 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Dream Finale | ||
+ | | 19314 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | You're the Star! | ||
+ | | 19315 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Where's the Star | ||
+ | | 19316 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Battle Mini-Game | ||
+ | | 19317 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Bowser Appears | ||
+ | | 19318 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Please@ DK! | ||
+ | | 19319 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Doubtful Chance | ||
+ | | 19320 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Wiggler Transforms | ||
+ | | 19321 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Chain Chomp Rage | ||
+ | | 19322 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Last Five Turns! | ||
+ | | 19323 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Bowser's Scheme | ||
+ | | 19324 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Where to Next | ||
+ | | 19325 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Koopa Kid Offspring | ||
+ | | 19326 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Dizzy Head | ||
+ | | 19327 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Bowser's Sour Grapes | ||
+ | | 19328 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Chase Bowser | ||
+ | | 19329 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Final Test | ||
+ | | 19330 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Bowser Laughs | ||
+ | | 19331 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Big Bowser Battle! | ||
+ | | 19332 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Your Dream Comes True | ||
+ | | 19333 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Everybody's Dream | ||
+ | | 19334 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Ready... OK | ||
+ | | 19335 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Battle Results | ||
+ | | 19336 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | In Great Fear | ||
+ | | 19337 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | In Calm Water | ||
+ | | 19338 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Exciting Walk | ||
+ | | 19339 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Everybody Party | ||
+ | | 19340 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Rolling About | ||
+ | | 19341 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Bustling Noisily | ||
+ | | 19342 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Move Happily | ||
+ | | 19343 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Nervous Tension | ||
+ | | 19344 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Danger Abounds | ||
+ | | 19345 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Serious Competition | ||
+ | | 19346 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Midday Showdown | ||
+ | | 19347 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Bad Bowser Castle | ||
+ | | 19348 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | DK Chance! | ||
+ | | 19349 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | How Far | ||
+ | | 19350 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Tournament Mini-Game | ||
+ | | 19351 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | White-Hot Circuit | ||
+ | | 19352 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Battle Match | ||
+ | | 19353 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Sign Attack | ||
+ | | 19354 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | How About a Card | ||
+ | | 19355 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Card Party! | ||
+ | | 19356 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Secret Garage | ||
+ | | 19357 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Knock 'Em Out | ||
+ | | 19358 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Plunder | ||
+ | | 19359 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Rabbit | ||
+ | | 19360 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | Burning Challenger | ||
+ | | 19361 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 5 | ||
+ | | We're the Champs | ||
+ | | 19362 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
+ | ! Album !! Title !! Song Number | ||
+ | |- | ||
+ | '''Mario Party 6''' | ||
+ | | scope="row"| Mario Party 6 | ||
+ | | Here We Go | ||
+ | | 19363 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 6 | ||
+ | | Party Music | ||
+ | | 19364 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 6 | ||
+ | | Setting Up | ||
+ | | 19365 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 6 | ||
+ | | Time to Play | ||
+ | | 19366 | ||
+ | |- | ||
+ | | scope="row"| Mario Party 6 | ||
+ | | Brighton and Twila Song | ||
