Difference between revisions of "Radio/R"
Jump to navigation
Jump to search
tbb>TomBobBlender (Created page with "{| class="wikitable sortable" ! scope="col" | Album ! scope="col" | Title ! scope="col" | Song Number ! scope="col" | Album Order |- | scope="row"| Radiant Historia | RADIANT ...") |
tbb>Grifforzer |
||
Line 1: | Line 1: | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Radiant Historia''' |
− | ! | ||
|- | |- | ||
| scope="row"| Radiant Historia | | scope="row"| Radiant Historia | ||
Line 132: | Line 131: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Ragnarok Online''' |
− | ! | ||
|- | |- | ||
| scope="row"| Ragnarok Online | | scope="row"| Ragnarok Online | ||
Line 935: | Line 933: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Resident Evil 0''' |
− | ! | ||
|- | |- | ||
| scope="row"| Resident Evil 0 | | scope="row"| Resident Evil 0 | ||
Line 1,118: | Line 1,115: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Resident Evil''' |
− | ! | ||
|- | |- | ||
| scope="row"| Resident Evil 1 | | scope="row"| Resident Evil 1 | ||
Line 1,361: | Line 1,357: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Resident Evil 2''' |
− | ! | ||
|- | |- | ||
| scope="row"| Resident Evil 2 | | scope="row"| Resident Evil 2 | ||
Line 1,524: | Line 1,519: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Resident Evil 3''' |
− | ! | ||
|- | |- | ||
| scope="row"| Resident Evil 3 | | scope="row"| Resident Evil 3 | ||
Line 1,962: | Line 1,956: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Resident Evil 4''' |
− | ! | ||
|- | |- | ||
| scope="row"| Resident Evil 4 | | scope="row"| Resident Evil 4 | ||
Line 2,120: | Line 2,113: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Resident Evil Gaiden''' |
− | ! | ||
|- | |- | ||
| scope="row"| Resident Evil Gaiden | | scope="row"| Resident Evil Gaiden | ||
Line 2,208: | Line 2,200: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Resident Evil Orchestral''' |
− | ! | ||
|- | |- | ||
| scope="row"| Resident Evil Orchestral | | scope="row"| Resident Evil Orchestral | ||
Line 2,281: | Line 2,272: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Resident Evil Outbreak''' |
− | ! | ||
|- | |- | ||
| scope="row"| Resident Evil Outbreak | | scope="row"| Resident Evil Outbreak | ||
Line 2,444: | Line 2,434: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Resident Evil Remake''' |
− | ! | ||
|- | |- | ||
| scope="row"| Resident Evil Remake | | scope="row"| Resident Evil Remake | ||
Line 2,742: | Line 2,731: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Resident Evil: Code Veronica X''' |
− | ! | ||
|- | |- | ||
| scope="row"| Resident Evil: Code Veronica X | | scope="row"| Resident Evil: Code Veronica X | ||
Line 3,215: | Line 3,203: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Resident Evil: Dead Aim''' |
− | ! | ||
|- | |- | ||
| scope="row"| Resident Evil: Dead Aim | | scope="row"| Resident Evil: Dead Aim | ||
Line 3,363: | Line 3,350: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rhythm Tengoku Gold''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rhythm Tengoku Gold | | scope="row"| Rhythm Tengoku Gold | ||
Line 3,766: | Line 3,752: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rhythm Tengoku''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rhythm Tengoku | | scope="row"| Rhythm Tengoku | ||
Line 4,074: | Line 4,059: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rock Candy 1''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rock Candy 1 | | scope="row"| Rock Candy 1 | ||
Line 4,232: | Line 4,216: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rock Candy 2''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rock Candy 2 | | scope="row"| Rock Candy 2 | ||
Line 4,340: | Line 4,323: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rock Candy 3''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rock Candy 3 | | scope="row"| Rock Candy 3 | ||
Line 4,523: | Line 4,505: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rock Candy 4''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rock Candy 4 | | scope="row"| Rock Candy 4 | ||
Line 4,691: | Line 4,672: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rock Candy 5''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rock Candy 5 | | scope="row"| Rock Candy 5 | ||
Line 4,834: | Line 4,814: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rock Man 4 Complete Works''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rock Man 4 Complete Works | | scope="row"| Rock Man 4 Complete Works | ||
Line 4,992: | Line 4,971: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rock Man 5 Complete Works''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rock Man 5 Complete Works | | scope="row"| Rock Man 5 Complete Works | ||
Line 5,130: | Line 5,108: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rock Man 6 Complete Works''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rock Man 6 Complete Works Remix | | scope="row"| Rock Man 6 Complete Works Remix | ||
Line 5,268: | Line 5,245: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rockman and Forte (SNES)''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rock Man and Forte | | scope="row"| Rock Man and Forte | ||
Line 5,416: | Line 5,392: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rockman EXE 1-3''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rock Man EXE 1-3 | | scope="row"| Rock Man EXE 1-3 | ||
Line 5,869: | Line 5,844: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rockman EXE 4-5''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rock Man EXE 4-5 | | scope="row"| Rock Man EXE 4-5 | ||
Line 6,417: | Line 6,391: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rockman EXE 5 (DS) and Rockman EXE 6''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rock Man EXE 5 (DS) and 6 | | scope="row"| Rock Man EXE 5 (DS) and 6 | ||
Line 6,605: | Line 6,578: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rockman World 2''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rock Man World 2 | | scope="row"| Rock Man World 2 | ||
Line 6,718: | Line 6,690: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rockman World 3''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rock Man World 3 | | scope="row"| Rock Man World 3 | ||
Line 6,841: | Line 6,812: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rockman World 4''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rock Man World 4 | | scope="row"| Rock Man World 4 | ||
Line 6,989: | Line 6,959: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rockman World''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rock Man World/Mega Man: Dr Wily's Revenge | | scope="row"| Rock Man World/Mega Man: Dr Wily's Revenge | ||
Line 7,057: | Line 7,026: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rockman X AST''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rock Man X AST | | scope="row"| Rock Man X AST | ||
Line 7,115: | Line 7,083: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rockman Arrange Version Special CD Vol. 1''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rockman Arrange Version Special CD Vol. 1 | | scope="row"| Rockman Arrange Version Special CD Vol. 1 | ||
Line 7,148: | Line 7,115: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rockman Arrange Version Special CD Vol. 2''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rockman Arrange Version Special CD Vol. 2 | | scope="row"| Rockman Arrange Version Special CD Vol. 2 | ||
Line 7,186: | Line 7,152: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rockman World 5''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rockman World 5 | | scope="row"| Rockman World 5 | ||
Line 7,329: | Line 7,294: | ||
|} | |} | ||
− | {| class="wikitable | + | {| class="mw-collapsible mw-collapsed wikitable" |
− | ! | + | ! Album !! Title !! Song Number !! Album Order |
− | ! | + | |- |
− | ! | + | '''Rygar''' |
− | ! | ||
|- | |- | ||
| scope="row"| Rygar | | scope="row"| Rygar |
Revision as of 01:33, 22 April 2016
Radiant Historia
Ragnarok Online
Resident Evil 0
Resident Evil
Resident Evil 2
Resident Evil 3
Resident Evil 4
Resident Evil Gaiden
Resident Evil Orchestral
Resident Evil Outbreak
Resident Evil Remake
Resident Evil: Code Veronica X
Resident Evil: Dead Aim
Rhythm Tengoku Gold
Rhythm Tengoku
Rock Candy 1
Rock Candy 2
Rock Candy 3
Rock Candy 4
Rock Candy 5
Rock Man 4 Complete Works
Rock Man 5 Complete Works
Rock Man 6 Complete Works
Rockman and Forte (SNES)
Rockman EXE 1-3
Rockman EXE 4-5
Rockman EXE 5 (DS) and Rockman EXE 6
Rockman World 2
Rockman World 3
Rockman World 4
Rockman World
Rockman X AST
Rockman Arrange Version Special CD Vol. 1
Rockman Arrange Version Special CD Vol. 2
Rockman World 5
Rygar
Album | Title | Song Number | Album Order |
---|---|---|---|
Radiant Historia | RADIANT HISTORIA | 16385 | 1365 |
Radiant Historia | Mechanical Kingdom | 16386 | 1365 |
Radiant Historia | To the Battlefield | 16387 | 1365 |
Radiant Historia | Blue Radiance | 16388 | 1365 |
Radiant Historia | Forever Proud | 16389 | 1365 |
Radiant Historia | To the Future that Awaits Ahead | 16390 | 1365 |
Radiant Historia | Beyond the Wilderness | 16391 | 1365 |
Radiant Historia | The Edge of Green | 16392 | 1365 |
Radiant Historia | Victory! | 16393 | 1365 |
Radiant Historia | Dreams Showed by a Cloud of Dust | 16394 | 1365 |
Radiant Historia | The Garden Where the Celestite Lies | 16395 | 1365 |
Radiant Historia | The Melody Connecting the World | 16396 | 1365 |
Radiant Historia | Unending Clear Blue Sky | 16397 | 1365 |
Radiant Historia | Shadows Dance in the Darkness | 16398 | 1365 |
Radiant Historia | The Red Locus | 16399 | 1365 |
Radiant Historia | Wildness and Toughness | 16400 | 1365 |
Radiant Historia | Rebellion | 16401 | 1365 |
Radiant Historia | Where the Wind and Feathers Return | 16402 | 1365 |
Radiant Historia | Impending Crisis | 16403 | 1365 |
Radiant Historia | Interrupted Moment | 16404 | 1365 |
Radiant Historia | Memories of the World | 16405 | 1365 |
Radiant Historia | An Earnest Desire of Grey | 16406 | 1365 |
Radiant Historia | Affectionate Moment | 16407 | 1365 |
Radiant Historia | -HISTORIA- | 16408 | 1365 |
Radiant Historia
-HISTORIA- instrumental ver |
16409 | 1365 |
Album | Title | Song Number | Album Order |
---|---|---|---|
Ragnarok Online | Sunny Side of Life | 14908 | 1320 |
Ragnarok Online | Borborema | 14909 | 1320 |
Ragnarok Online | At Dusk | 14910 | 1320 |
Ragnarok Online | Uncanny Dreams | 14911 | 1320 |
Ragnarok Online | Maximum | 14912 | 1320 |
Ragnarok Online | Voices | 14913 | 1320 |
Ragnarok Online | Theme of Moscovia | 14914 | 1320 |
Ragnarok Online | Tale of the East | 14915 | 1320 |
Ragnarok Online | Away from Home | 14916 | 1320 |
Ragnarok Online | Dream of a Whale | 14917 | 1320 |
Ragnarok Online | Theme of Port Malaya | 14918 | 1320 |
Ragnarok Online | Horizon | 14919 | 1320 |
Ragnarok Online | Eclage | 14920 | 1320 |
Ragnarok Online | Eclage | 14921 | 1320 |
Ragnarok Online | Beyond The Grave | 14922 | 1320 |
Ragnarok Online | Indelible Scars | 14923 | 1320 |
Ragnarok Online | Judgement | 14924 | 1320 |
Ragnarok Online | Title | 14925 | 1320 |
Ragnarok Online | Gambler of highway | 14926 | 1320 |
Ragnarok Online | Peaceful Forest | 14927 | 1320 |
Ragnarok Online | I miss you | 14928 | 1320 |
Ragnarok Online | Tread on the ground | 14929 | 1320 |
Ragnarok Online | Risk your life | 14930 | 1320 |
Ragnarok Online | Wind of Tragedy | 14931 | 1320 |
Ragnarok Online | Theme of Prontera | 14932 | 1320 |
Ragnarok Online | Great honor | 14933 | 1320 |
Ragnarok Online | Divine Grace | 14934 | 1320 |
Ragnarok Online | Theme of Morroc | 14935 | 1320 |
Ragnarok Online | Streamside | 14936 | 1320 |
Ragnarok Online | Theme of Geffen | 14937 | 1320 |
Ragnarok Online | Theme of Payon | 14938 | 1320 |
Ragnarok Online | Theme of Alberta | 14939 | 1320 |
Ragnarok Online | Labyrinth | 14940 | 1320 |
Ragnarok Online | Tresure Hunter | 14941 | 1320 |
Ragnarok Online | Time up!! | 14942 | 1320 |
Ragnarok Online | Under the ground | 14943 | 1320 |
Ragnarok Online | Ancient groover | 14944 | 1320 |
Ragnarok Online | Through the tower | 14945 | 1320 |
Ragnarok Online | Backattack!! | 14946 | 1320 |
Ragnarok Online | Travel | 14947 | 1320 |
Ragnarok Online | Desert | 14948 | 1320 |
Ragnarok Online | Plateau | 14949 | 1320 |
Ragnarok Online | Everlasting Wanderers | 14950 | 1320 |
Ragnarok Online | Dreamer's Dream | 14951 | 1320 |
Ragnarok Online | You're in ruins | 14952 | 1320 |
Ragnarok Online | Be Nice 'n Easy | 14953 | 1320 |
Ragnarok Online | One Step Closer | 14954 | 1320 |
Ragnarok Online | Brassy Road | 14955 | 1320 |
Ragnarok Online | Yuna Song | 14956 | 1320 |
Ragnarok Online | Pampas Upas | 14957 | 1320 |
Ragnarok Online | TeMPoison | 14958 | 1320 |
Ragnarok Online | Nano East | 14959 | 1320 |
Ragnarok Online | TeMPorsche | 14960 | 1320 |
Ragnarok Online | Hamatan | 14961 | 1320 |
Ragnarok Online | Theme of Al de Baran | 14962 | 1320 |
Ragnarok Online | Fear... | 14963 | 1320 |
Ragnarok Online | Rag All Night Long | 14964 | 1320 |
Ragnarok Online | Curse'n Pain | 14965 | 1320 |
Ragnarok Online | Morning Gloomy | 14966 | 1320 |
Ragnarok Online | TeMP it Up | 14967 | 1320 |
Ragnarok Online | Don't Piss me Off | 14968 | 1320 |
Ragnarok Online | An Ant-lion's Pit | 14969 | 1320 |
Ragnarok Online | Welcome Mr. Hwang | 14970 | 1320 |
Ragnarok Online | Help Yourself | 14971 | 1320 |
Ragnarok Online | Watery Grave | 14972 | 1320 |
Ragnarok Online | Out of Curiosity | 14973 | 1320 |
Ragnarok Online | Believe in myself | 14974 | 1320 |
Ragnarok Online | Ready~ | 14975 | 1320 |
Ragnarok Online | White Christmas | 14976 | 1320 |
Ragnarok Online | Come on my deer!! | 14977 | 1320 |
Ragnarok Online | Welcome, my lord | 14978 | 1320 |
Ragnarok Online | Silver Bell | 14979 | 1320 |
Ragnarok Online | Don't cry, baby | 14980 | 1320 |
Ragnarok Online | Jingle Bell on Ragnarok | 14981 | 1320 |
Ragnarok Online | Theme of Lutie / Snow In My He | 14982 | 1320 |
Ragnarok Online | Aeon | 14983 | 1320 |
Ragnarok Online | Zingaro | 14984 | 1320 |
Ragnarok Online | High Roller Coaster | 14985 | 1320 |
Ragnarok Online | Mucho Gusto | 14986 | 1320 |
Ragnarok Online | One Fine Day | 14987 | 1320 |
Ragnarok Online | Into the Abyss | 14988 | 1320 |
Ragnarok Online | Wanna Be Free!! | 14989 | 1320 |
Ragnarok Online | TeMPotato | 14990 | 1320 |
Ragnarok Online | Jazzy Funky Sweety | 14991 | 1320 |
Ragnarok Online | Retro Metro | 14992 | 1320 |
Ragnarok Online | Theme of Juno | 14993 | 1320 |
Ragnarok Online | Antique Cowboy | 14994 | 1320 |
Ragnarok Online | Big Guys Love This | 14995 | 1320 |
Ragnarok Online | Higher than the sun | 14996 | 1320 |
Ragnarok Online | Not so far away | 14997 | 1320 |
Ragnarok Online | Come, and Get it! | 14998 | 1320 |
Ragnarok Online | Purity of your smile | 14999 | 1320 |
Ragnarok Online | Can't go home again, baby | 15000 | 1320 |
Ragnarok Online | adios | 15001 | 1320 |
Ragnarok Online | The Great | 15002 | 1320 |
Ragnarok Online | Jumping Dragon | 15003 | 1320 |
Ragnarok Online | Thai Orchid | 15004 | 1320 |
Ragnarok Online | Muay Thai King | 15005 | 1320 |
Ragnarok Online | Sleepless | 15006 | 1320 |
Ragnarok Online | Christmas in the 13th Month | 15007 | 1320 |
Ragnarok Online | Dancing Christmas in the 13th Month | 15008 | 1320 |
Ragnarok Online | Steel Me | 15009 | 1320 |
Ragnarok Online | Ethnica | 15010 | 1320 |
Ragnarok Online | Come in Peace | 15011 | 1320 |
Ragnarok Online | We have Lee but you don't have | 15012 | 1320 |
Ragnarok Online | Noblesse Oblige | 15013 | 1320 |
Ragnarok Online | CheongChoon | 15014 | 1320 |
Ragnarok Online | Naive Rave | 15015 | 1320 |
Ragnarok Online | Latinnova | 15016 | 1320 |
Ragnarok Online | Theme of Rael | 15017 | 1320 |
Ragnarok Online | Underneath The Temple | 15018 | 1320 |
Ragnarok Online | Yetit Petit | 15019 | 1320 |
Ragnarok Online | Lastman Dancing | 15020 | 1320 |
Ragnarok Online | Top Hoppy | 15021 | 1320 |
Ragnarok Online | Uncanny Lake | 15022 | 1320 |
Ragnarok Online | Abyss | 15023 | 1320 |
Ragnarok Online | AbSolitude | 15024 | 1320 |
Ragnarok Online | Erebos' Prelude | 15025 | 1320 |
Ragnarok Online | Invisible Invasion | 15026 | 1320 |
Ragnarok Online | On Your Way Back | 15027 | 1320 |
Ragnarok Online | Rose of Sharon | 15028 | 1320 |
Ragnarok Online | Sleeping Volcano | 15029 | 1320 |
Ragnarok Online | Seven Days Seven Nights | 15030 | 1320 |
Ragnarok Online | Angelica | 15031 | 1320 |
Ragnarok Online | Alpen Rose | 15032 | 1320 |
Ragnarok Online | Kingdom Memories | 15033 | 1320 |
Ragnarok Online | Good Morning | 15034 | 1320 |
Ragnarok Online | Good Night | 15035 | 1320 |
Ragnarok Online | Monastery In Disguise | 15036 | 1320 |
Ragnarok Online | Taiko's Fury | 15037 | 1320 |
Ragnarok Online | Stained Memories | 15038 | 1320 |
Ragnarok Online | Fissure Eruption | 15039 | 1320 |
Ragnarok Online | Outer Breath | 15040 | 1320 |
Ragnarok Online | Ethical Aspiration | 15041 | 1320 |
Ragnarok Online | Into The Arena! | 15042 | 1320 |
Ragnarok Online | Forbidden Anguish | 15043 | 1320 |
Ragnarok Online | New World Orde | 15044 | 1320 |
Ragnarok Online | Dread and Bold | 15045 | 1320 |
Ragnarok Online | Fireflies Heaven | 15046 | 1320 |
Ragnarok Online | Emotion Creep | 15047 | 1320 |
Ragnarok Online | Dazzling Snow | 15048 | 1320 |
Ragnarok Online | TeMPlatonic | 15049 | 1320 |
Ragnarok Online | Disillusion | 15050 | 1320 |
Ragnarok Online | Jittering Nightmare | 15051 | 1320 |
Ragnarok Online | Sugar Cane Carnival | 15052 | 1320 |
Ragnarok Online | Twilight Heaven | 15053 | 1320 |
Ragnarok Online | Tricky Cheeky | 15054 | 1320 |
Ragnarok Online | Arrival | 15055 | 1320 |
Ragnarok Online | Mother Earth | 15056 | 1320 |
Ragnarok Online | Silent Voyage | 15057 | 1320 |
Ragnarok Online | Marshmallow Waltz | 15058 | 1320 |
Ragnarok Online | Diamond Dust | 15059 | 1320 |
Ragnarok Online | Octopus Scramble | 15060 | 1320 |
Ragnarok Online | Melt Down! | 15061 | 1320 |
Ragnarok Online | Mystic Haze | 15062 | 1320 |
Ragnarok Online | Stranger Aeons | 15063 | 1320 |
Ragnarok Online | Splendide Dreams | 15064 | 1320 |
Ragnarok Online | Daytime in Manuk | 15065 | 1320 |
Ragnarok Online | March with Irish Whistle | 15066 | 1320 |
Album | Title | Song Number | Album Order |
---|---|---|---|
Resident Evil 0 | Adrenaline Rush | 8733 | 1190 |
Resident Evil 0 | Attack of The Insects | 8734 | 1190 |
Resident Evil 0 | The Battle Arena | 8735 | 1190 |
Resident Evil 0 | Billy Past | 8736 | 1190 |
Resident Evil 0 | Boss Battle | 8737 | 1190 |
Resident Evil 0 | The Cathedral | 8738 | 1190 |
Resident Evil 0 | The Chase Is On | 8739 | 1190 |
Resident Evil 0 | The Echo of Darkness | 8740 | 1190 |
Resident Evil 0 | Edward's Back | 8741 | 1190 |
Resident Evil 0 | Edward's Body | 8742 | 1190 |
Resident Evil 0 | Ending | 8743 | 1190 |
Resident Evil 0 | Final Second | 8744 | 1190 |
Resident Evil 0 | Held At Gunpoint | 8745 | 1190 |
Resident Evil 0 | Laboratory | 8746 | 1190 |
Resident Evil 0 | The Leech | 8747 | 1190 |
Resident Evil 0 | Leech Attack | 8748 | 1190 |
Resident Evil 0 | Monkey Attack | 8749 | 1190 |
Resident Evil 0 | Opening | 8750 | 1190 |
Resident Evil 0 | Premature Tyrant Battle 1 | 8751 | 1190 |
Resident Evil 0 | Premature Tyrant Battle 2 | 8752 | 1190 |
Resident Evil 0 | Prologue | 8753 | 1190 |
Resident Evil 0 | The Queen 2nd Phase | 8754 | 1190 |
Resident Evil 0 | The Queen Leech | 8755 | 1190 |
Resident Evil 0 | Safe Haven | 8756 | 1190 |
Resident Evil 0 | Stop The Train | 8757 | 1190 |
Resident Evil 0 | Study Room | 8758 | 1190 |
Resident Evil 0 | The Sunlight Burns | 8759 | 1190 |
Resident Evil 0 | Train Won't Stop | 8760 | 1190 |
Resident Evil 0 | Training Attic | 8761 | 1190 |
Resident Evil 0 | Training Basement | 8762 | 1190 |
Resident Evil 0 | Training Cell Ambience | 8763 | 1190 |
Resident Evil 0 | Training Main Hall | 8764 | 1190 |
Resident Evil 0 | Unexpected Surprise | 8765 | 1190 |
Resident Evil 0 | Watchout Billy | 8766 | 1190 |
Resident Evil 0 | Zombie Terror | 8767 | 1190 |
Album | Title | Song Number | Album Order |
---|---|---|---|
Resident Evil 1 | After Rock Attack | 8768 | 1191 |
Resident Evil 1 | Barry's Death | 8769 | 1191 |
Resident Evil 1 | Barry's Revenge | 8770 | 1191 |
Resident Evil 1 | Big Big Spider | 8771 | 1191 |
Resident Evil 1 | Caught By Plant 42 | 8772 | 1191 |
Resident Evil 1 | Closeup Of The Tyrant | 8773 | 1191 |
Resident Evil 1 | Completed Picture Puzzle | 8774 | 1191 |
Resident Evil 1 | Death Trap | 8775 | 1191 |
Resident Evil 1 | Entrance To The Laboratory | 8776 | 1191 |
