Difference between revisions of "Radio/Z"
Jump to navigation
Jump to search
tbb>TomBobBlender (Created page with "There are no Z Albums. Talk about zzz.") |
tbb>Grifforzer |
||
| Line 1: | Line 1: | ||
| − | + | {| class="mw-collapsible mw-collapsed wikitable" | |
| + | ! Album !! Title !! Song Number !! Album Order | ||
| + | |- | ||
| + | '''Zelda II: The Adventure Of Link''' | ||
| + | |- | ||
| + | | scope="row"| Zelda II | ||
| + | | Title | ||
| + | | 3612 | ||
| + | | 1078 | ||
| + | |- | ||
| + | | scope="row"| Zelda II | ||
| + | | Overworld | ||
| + | | 3613 | ||
| + | | 1078 | ||
| + | |- | ||
| + | | scope="row"| Zelda II | ||
| + | | Crystal | ||
| + | | 3614 | ||
| + | | 1078 | ||
| + | |- | ||
| + | | scope="row"| Zelda II | ||
| + | | The Great Palace | ||
| + | | 3615 | ||
| + | | 1078 | ||
| + | |- | ||
| + | | scope="row"| Zelda II | ||
| + | | Ending | ||
| + | | 3616 | ||
| + | | 1078 | ||
| + | |- | ||
| + | | scope="row"| Zelda II | ||
| + | | Ending 2 | ||
| + | | 3617 | ||
| + | | 1078 | ||
| + | |- | ||
| + | | scope="row"| Zelda II | ||
| + | | Guardian | ||
| + | | 3618 | ||
| + | | 1078 | ||
| + | |- | ||
| + | | scope="row"| Zelda II | ||
| + | | Battle | ||
| + | | 3619 | ||
| + | | 1078 | ||
| + | |- | ||
| + | | scope="row"| Zelda II | ||
| + | | Town | ||
| + | | 3620 | ||
| + | | 1078 | ||
| + | |- | ||
| + | | scope="row"| Zelda II | ||
| + | | House | ||
| + | | 3621 | ||
| + | | 1078 | ||
| + | |- | ||
| + | | scope="row"| Zelda II | ||
| + | | Palace | ||
| + | | 3622 | ||
| + | | 1078 | ||
| + | |- | ||
| + | | scope="row"| Zelda II | ||
| + | | Battle 2 | ||
| + | | 3623 | ||
| + | | 1078 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | ! Album !! Title !! Song Number !! Album Order | ||
| + | |- | ||
| + | '''Zenjinrui no Tengakuroku Touhou Hisouten''' | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Kouron Otsubaku | ||
| + | | 15690 | ||
| + | | 1344 | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Kaoru Juyouka | ||
| + | | 15691 | ||
| + | | 1344 | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Igyokuyou | ||
| + | | 15692 | ||
| + | | 1344 | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Reigin Kansui | ||
| + | | 15693 | ||
| + | | 1344 | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Azakeri no Yuugi | ||
| + | | 15694 | ||
| + | | 1344 | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Houshou Fuki | ||
| + | | 15695 | ||
| + | | 1344 | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Ungai Souten | ||
| + | | 15696 | ||
| + | | 1344 | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Ten Imuhou | ||
| + | | 15697 | ||
| + | | 1344 | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Boshoku Souzen | ||
| + | | 15698 | ||
| + | | 1344 | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Hisouten | ||
| + | | 15699 | ||
| + | | 1344 | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Nichijou Zaga | ||
| + | | 15700 | ||
| + | | 1344 | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Chi no Iro wa Ki Iro | ||
| + | | 15701 | ||
| + | | 1344 | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Fuukou Meibi | ||
| + | | 15702 | ||
| + | | 1344 | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Odoru Mizushibuki | ||
| + | | 15703 | ||
| + | | 1344 | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Touhou Hisouten | ||
| + | | 15704 | ||
| + | | 1344 | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Kuroi Umi ni Akaku ~ Legendary Fish | ||
| + | | 15705 | ||
| + | | 1344 | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Uchoutenpen ~ Wonderful Heaven | ||
| + | | 15706 | ||
| + | | 1344 | ||
| + | |- | ||
| + | | scope="row"| Zenjinrui no Tengakuroku Touhou Hisouten | ||
| + | | Osanagokochi no Uchouten | ||
| + | | 15707 | ||
| + | | 1344 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | [[Category:Radio Listings]] | ||
Revision as of 02:12, 22 April 2016
Zelda II: The Adventure Of Link
Zenjinrui no Tengakuroku Touhou Hisouten
| Album | Title | Song Number | Album Order |
|---|---|---|---|
| Zelda II | Title | 3612 | 1078 |
| Zelda II | Overworld | 3613 | 1078 |
| Zelda II | Crystal | 3614 | 1078 |
| Zelda II | The Great Palace | 3615 | 1078 |
| Zelda II | Ending | 3616 | 1078 |
| Zelda II | Ending 2 | 3617 | 1078 |
| Zelda II | Guardian | 3618 | 1078 |
| Zelda II | Battle | 3619 | 1078 |
| Zelda II | Town | 3620 | 1078 |
| Zelda II | House | 3621 | 1078 |
| Zelda II | Palace | 3622 | 1078 |
| Zelda II | Battle 2 | 3623 | 1078 |
| Album | Title | Song Number | Album Order |
|---|---|---|---|
| Zenjinrui no Tengakuroku Touhou Hisouten | Kouron Otsubaku | 15690 | 1344 |
| Zenjinrui no Tengakuroku Touhou Hisouten | Kaoru Juyouka | 15691 | 1344 |
| Zenjinrui no Tengakuroku Touhou Hisouten | Igyokuyou | 15692 | 1344 |
| Zenjinrui no Tengakuroku Touhou Hisouten | Reigin Kansui | 15693 | 1344 |
| Zenjinrui no Tengakuroku Touhou Hisouten | Azakeri no Yuugi | 15694 | 1344 |
| Zenjinrui no Tengakuroku Touhou Hisouten | Houshou Fuki | 15695 | 1344 |
| Zenjinrui no Tengakuroku Touhou Hisouten | Ungai Souten | 15696 | 1344 |
| Zenjinrui no Tengakuroku Touhou Hisouten | Ten Imuhou | 15697 | 1344 |
| Zenjinrui no Tengakuroku Touhou Hisouten | Boshoku Souzen | 15698 | 1344 |
| Zenjinrui no Tengakuroku Touhou Hisouten | Hisouten | 15699 | 1344 |
| Zenjinrui no Tengakuroku Touhou Hisouten | Nichijou Zaga | 15700 | 1344 |
| Zenjinrui no Tengakuroku Touhou Hisouten | Chi no Iro wa Ki Iro | 15701 | 1344 |
| Zenjinrui no Tengakuroku Touhou Hisouten | Fuukou Meibi | 15702 | 1344 |
| Zenjinrui no Tengakuroku Touhou Hisouten | Odoru Mizushibuki | 15703 | 1344 |
| Zenjinrui no Tengakuroku Touhou Hisouten | Touhou Hisouten | 15704 | 1344 |
| Zenjinrui no Tengakuroku Touhou Hisouten | Kuroi Umi ni Akaku ~ Legendary Fish | 15705 | 1344 |
| Zenjinrui no Tengakuroku Touhou Hisouten | Uchoutenpen ~ Wonderful Heaven | 15706 | 1344 |
| Zenjinrui no Tengakuroku Touhou Hisouten | Osanagokochi no Uchouten | 15707 | 1344 |