Difference between revisions of "Shocktober Games"
Jump to navigation
Jump to search
Foxtrot200 (talk | contribs) |
tbb>TomBobBlender |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | !Game||Platform | + | !Game||Platform||Status |
|- | |- | ||
|8 Eyes | |8 Eyes | ||
Line 8: | Line 8: | ||
|NES | |NES | ||
|---- | |---- | ||
− | |Addam's Family | + | |Addam's Family |
|NES | |NES | ||
+ | |---- | ||
+ | |Alan Wake | ||
+ | |PC | ||
|---- | |---- | ||
|Alien 3 | |Alien 3 | ||
Line 16: | Line 19: | ||
|Alien 3 | |Alien 3 | ||
|NES | |NES | ||
+ | |---- | ||
+ | |Alien Swarm | ||
+ | |PC | ||
|---- | |---- | ||
|Altered Beast | |Altered Beast | ||
|GENESIS | |GENESIS | ||
|---- | |---- | ||
− | | | + | |Altered Beast |
+ | |VCA | ||
+ | |---- | ||
+ | |Amnesia: The Dark Descent | ||
+ | |PC | ||
+ | |---- | ||
+ | |Atom Zombie Smasher | ||
+ | |PC | ||
+ | |---- | ||
+ | |Batman: Arkham Asylum | ||
+ | |360 | ||
+ | |---- | ||
+ | |Bettlejuice | ||
|NES | |NES | ||
+ | |finished | ||
+ | |---- | ||
+ | |Binding of Isaac | ||
+ | |PC | ||
+ | |---- | ||
+ | |Bioshock 1 | ||
+ | |PC | ||
+ | |---- | ||
+ | |Bioshock 2 | ||
+ | |360 | ||
+ | |---- | ||
+ | |Bioshock 2 | ||
+ | |PC | ||
|---- | |---- | ||
|Bram Stoker's Dracula | |Bram Stoker's Dracula | ||
|GENESIS | |GENESIS | ||
|---- | |---- | ||
− | | | + | |Calling |
− | | | + | |Wii |
+ | |---- | ||
+ | |Candles | ||
+ | |PC | ||
|---- | |---- | ||
|Castlevania - Bloodlines | |Castlevania - Bloodlines | ||
Line 34: | Line 68: | ||
|Castlevania - Harmony of Dissonance | |Castlevania - Harmony of Dissonance | ||
|GBA | |GBA | ||
+ | |---- | ||
+ | |Castlevania | ||
+ | |NES | ||
+ | |finished | ||
|---- | |---- | ||
|Castlevania II: Simon's Quest | |Castlevania II: Simon's Quest | ||
Line 40: | Line 78: | ||
|Castlevania III: Dracula's Curse | |Castlevania III: Dracula's Curse | ||
|NES | |NES | ||
+ | |---- | ||
+ | |Castlevania: Aria of Sorrow | ||
+ | |GBA | ||
+ | |---- | ||
+ | |Castlevania: Circle of the Moon | ||
+ | |GBA | ||
+ | |unfinished | ||
+ | |---- | ||
+ | |Castlevania: Harmony of Despair | ||
+ | |360 | ||
+ | |---- | ||
+ | |Castlevania: Harmony of Dissonence | ||
+ | |GBA | ||
+ | |---- | ||
+ | |Castlevania: Symphony of the Night | ||
+ | |360 | ||
+ | |finished | ||
|---- | |---- | ||
|Chiller | |Chiller | ||
Line 45: | Line 100: | ||
|---- | |---- | ||
|Clock Tower | |Clock Tower | ||
− | |SNES | + | |SNES |
+ | |---- | ||
+ | |Condemned Series | ||
+ | |---- | ||
+ | |Costume Quest | ||
+ | |PC | ||
+ | |---- | ||
+ | |Dark Souls: Prepare to Die Edition | ||
+ | |PC | ||
+ | |---- | ||
+ | |Day of the Tentacle | ||
+ | |PC | ||
+ | |---- | ||
+ | |Dead Island | ||
+ | |PC | ||
+ | |---- | ||
+ | |Dead Island | ||
+ | |360 | ||
+ | |---- | ||
+ | |Dead Horde | ||
+ | |PC | ||
+ | |---- | ||
+ | |Dead Rising | ||
+ | |---- | ||
+ | |Dead Rising 2 | ||
+ | |---- | ||
+ | |Dead Space | ||
+ | |PC | ||
+ | |---- | ||
+ | |Dead Space 2 | ||
+ | |PC | ||
+ | |---- | ||
+ | |Deadly Premonition: Director's Cut | ||
+ | |PS3 | ||
|---- | |---- | ||
|Deadly Towers | |Deadly Towers | ||
Line 55: | Line 143: | ||
|Demon's Crest | |Demon's Crest | ||
|SNES | |SNES | ||
+ | |finished | ||
+ | |---- | ||
+ | |Devil May Cry | ||
+ | |PS3 | ||
+ | |---- | ||
+ | |Devil May Cry 2 | ||
+ | |PS3 | ||
+ | |---- | ||
+ | |Devil May Cry 3 | ||
+ | |PS3 | ||
+ | |---- | ||
+ | |Don't Starve | ||
+ | |PC | ||
+ | |---- | ||
+ | |DOOM 1 | ||
+ | |PC | ||
+ | |---- | ||
+ | |DOOM 2 | ||
+ | |PC | ||
+ | |---- | ||
+ | |DOOM 3: BFG Edition | ||
+ | |PC | ||
|---- | |---- | ||
|Dr. Chaos | |Dr. Chaos | ||
Line 61: | Line 171: | ||
|Dr. Jekyll and Mr. Hyde | |Dr. Jekyll and Mr. Hyde | ||
|NES | |NES | ||
+ | |finished | ||
|---- | |---- | ||
|Dragon's Lair | |Dragon's Lair | ||
|NES | |NES | ||
+ | |---- | ||
+ | |Dragon's Lair | ||
+ | |PC | ||
+ | |---- | ||
+ | |Eternal Darkness | ||
+ | |GCN | ||
+ | |finished | ||
+ | |---- | ||
+ | |Eversion | ||
+ | |PC | ||
+ | |---- | ||
+ | |F.E.A.R. | ||
+ | |PC | ||
+ | |---- | ||
+ | |F.E.A.R.: Extraction Point | ||
+ | |PC | ||
+ | |---- | ||
+ | |F.E.A.R.: Perceus Mandate | ||
+ | |PC | ||
+ | |---- | ||
+ | |F.E.A.R. 2: Project Origin | ||
+ | |PC | ||
+ | |---- | ||
+ | |F.E.A.R. 3 | ||
+ | |PC | ||
+ | |---- | ||
+ | |Fatal Frame | ||
+ | |PS2 | ||
+ | |unfinished | ||
+ | |---- | ||
+ | |Fatal Frame 3 | ||
+ | |PS2 | ||
|---- | |---- | ||
|Fester's Quest | |Fester's Quest | ||
|NES | |NES | ||
+ | |---- | ||
+ | |Forbidden Forest | ||
+ | |C64 | ||
|---- | |---- | ||
|Frankenstein - The Monster Returns | |Frankenstein - The Monster Returns | ||
Line 72: | Line 218: | ||
|---- | |---- | ||
|Friday the 13th | |Friday the 13th | ||
− | |NES | + | |NES |
+ | |---- | ||
+ | |Gargoyle's Quest | ||
+ | |GB | ||
|---- | |---- | ||
|Gargoyle's Quest 2 - The Demon Darkness | |Gargoyle's Quest 2 - The Demon Darkness | ||
|NES | |NES | ||
|---- | |---- | ||
− | |Gauntlet | + | |Gauntlet 1 |
|NES | |NES | ||
|---- | |---- | ||
Line 86: | Line 235: | ||
|NES | |NES | ||
|---- | |---- | ||
− | |Ghostbusters | + | |Ghostbusters |
+ | |Wii | ||
+ | |---- | ||
+ | |Ghostbusters II | ||
|NES | |NES | ||
+ | |---- | ||
+ | |Ghostbusters | ||
+ | |Wii | ||
|---- | |---- | ||
|Ghosts 'N' Goblins | |Ghosts 'N' Goblins | ||
− | |NES | + | |NES |
|---- | |---- | ||
|Ghoul School | |Ghoul School | ||
Line 109: | Line 264: | ||
|Golden Axe 2 | |Golden Axe 2 | ||
|GENESIS | |GENESIS | ||
+ | |---- | ||
+ | |Grabbed By The Ghoulies | ||
+ | |---- | ||
+ | |Grim Fandango | ||
+ | |PC | ||
+ | |---- | ||
+ | |Halloween the Movie | ||
+ | |2600 | ||
+ | |---- | ||
+ | |Haunted House | ||
+ | |2600 | ||
|---- | |---- | ||
|Haunting Starring Polterguy | |Haunting Starring Polterguy | ||
|GENESIS | |GENESIS | ||
|---- | |---- | ||
− | |Immortal | + | |House of the Dead Series |
+ | |---- | ||
+ | |I MAD3 A GAM3 WIT Z0MB1EZ IN IT!!!1 | ||
+ | |---- | ||
+ | |Immortal | ||
|NES | |NES | ||
|---- | |---- | ||
− | |Ironsword - Wizards & Warriors II | + | |Insanely Twisted Shadow Planet |
+ | |---- | ||
+ | |Ironsword - Wizards & Warriors II NES | ||
+ | |---- | ||
+ | |JAWS | ||
|NES | |NES | ||
+ | |finished | ||
|---- | |---- | ||
− | | | + | |Ju-On: The Grudge |
− | | | + | |Wii |
+ | |---- | ||
+ | |Killing Floor | ||
+ | |PC | ||
+ | |---- | ||
+ | |Killing Floor Mod: Defense Alliance 2 | ||
+ | |---- | ||
+ | |Left 4 Dead | ||
+ | |360 | ||
+ | |---- | ||
+ | |Left 4 Dead | ||
+ | |PC | ||
+ | |---- | ||
+ | |Left 4 Dead 2 | ||
+ | |360 | ||
+ | |---- | ||
+ | |Left 4 Dead 2 | ||
+ | |PC | ||
|---- | |---- | ||
|Legend of the Ghost Lion | |Legend of the Ghost Lion | ||
|NES | |NES | ||
+ | |---- | ||
+ | |Limbo | ||
+ | |PC | ||
+ | |---- | ||
+ | |Luigi's Mansion | ||
+ | |GCN | ||
+ | |---- | ||
+ | |Luigi's Mansion: Dark Moon | ||
+ | |3DS | ||
|---- | |---- | ||
|Maniac Mansion | |Maniac Mansion | ||
|NES | |NES | ||
+ | |finished | ||
+ | |---- | ||
+ | |Michael Jackson: Moonwalker | ||
+ | |GENESIS | ||
|---- | |---- | ||
|Monster in my Pocket | |Monster in my Pocket | ||
Line 133: | Line 338: | ||
|Monster Party | |Monster Party | ||
|NES | |NES | ||
+ | |unfinished | ||
+ | |---- | ||
+ | |Mummy Maze Deluxe | ||
+ | |PC | ||
|---- | |---- | ||
|Mystery Quest | |Mystery Quest | ||
|NES | |NES | ||
+ | |---- | ||
+ | |Nazi Zombies | ||
+ | |---- | ||
+ | |Nightmare Before Christmas: Oogie's Revenge | ||
+ | |PS2 or XBOX | ||
|---- | |---- | ||
|Nightmare House 2 | |Nightmare House 2 | ||
− | | | + | |PC |
|---- | |---- | ||
|Nightmare on Elm Street | |Nightmare on Elm Street | ||
− | |NES | + | |NES |
|---- | |---- | ||
|Nosferatu | |Nosferatu | ||
|SNES | |SNES | ||
+ | |---- | ||
+ | |Onimusha | ||
+ | |---- | ||
+ | |Plants VS Zombies | ||
+ | |3DS | ||
+ | |---- | ||
+ | |Psychonauts | ||
+ | |PS2 and PC | ||
+ | |---- | ||
+ | |Quake 1 | ||
+ | |PC | ||
+ | |---- | ||
+ | |Quake 2 | ||
+ | |PC | ||
+ | |---- | ||
+ | |Quake 3 | ||
+ | |PC | ||
+ | |---- | ||
+ | |Resident Evil: Director's Cut | ||
+ | |PS1 | ||
+ | |finished | ||
+ | |---- | ||
+ | |Resident Evil REmake | ||
+ | |NGC | ||
+ | |finished | ||
+ | |---- | ||
+ | |Resident Evil REmake | ||
+ | |Wii | ||
+ | |---- | ||
+ | |Resident Evil 2 | ||
+ | |PS1 | ||
+ | |finished | ||
+ | |---- | ||
+ | |Resident Evil 3 | ||
+ | |PS1 | ||
+ | |finished | ||
+ | |---- | ||
+ | |Resident Evil 4 | ||
+ | |PS2 and Wii and 360 | ||
+ | |finished | ||
+ | |---- | ||
+ | |Resident Evil 5 | ||
+ | |360 and PC | ||
+ | |finished | ||
+ | |---- | ||
+ | |Resident Evil 6 | ||
+ | |360 | ||
+ | |---- | ||
+ | |Resident Evil: Code Veronica | ||
+ | |PS2 | ||
+ | |---- | ||
+ | |Resident Evil: Dead Aim | ||
+ | |PS2 | ||
+ | |---- | ||
+ | |Resident Evil: Gaiden | ||
+ | |GBC | ||
+ | |---- | ||
+ | |Resident Evil: Revelations | ||
+ | |360 | ||
+ | |---- | ||
+ | |Return to Castle Wolfenstein | ||
+ | |PC | ||
|---- | |---- | ||
|Robodemons | |Robodemons | ||
|NES | |NES | ||
+ | |---- | ||
+ | |Sanitorium | ||
+ | |---- | ||
+ | |Saw: The Video Game | ||
+ | |360 | ||
+ | |---- | ||
+ | |Scratches: Director's Cut | ||
+ | |PC | ||
|---- | |---- | ||
|Shadowgate | |Shadowgate | ||
|NES | |NES | ||
+ | |finished | ||
+ | |---- | ||
+ | |Silent Hill Shattered Memories | ||
+ | |Wii | ||
+ | |---- | ||
+ | |Silent Hill | ||
+ | |PS1 | ||
+ | |---- | ||
+ | |Silent Hill 2 | ||
+ | |PS2 | ||
+ | |---- | ||
+ | |Silent Hill 4: The Room | ||
+ | |PS2 | ||
|---- | |---- | ||
|Simpsons - Bart VS the Space Mutants | |Simpsons - Bart VS the Space Mutants | ||
|NES | |NES | ||
+ | |---- | ||
+ | |Slender | ||
+ | |PC | ||
+ | |---- | ||
+ | |Splatterhouse | ||
+ | |360 | ||
|---- | |---- | ||
|Splatterhouse | |Splatterhouse | ||
|TG16 | |TG16 | ||
+ | |finished | ||
|---- | |---- | ||
|Splatterhouse 2 | |Splatterhouse 2 | ||
|GENESIS | |GENESIS | ||
+ | |finished | ||
|---- | |---- | ||
|Splatterhouse 3 | |Splatterhouse 3 | ||
|GENESIS | |GENESIS | ||
+ | |finished | ||
|---- | |---- | ||
− | |Super Castlevania | + | |Super Castlevania 4 |
|SNES | |SNES | ||
|---- | |---- | ||
Line 175: | Line 481: | ||
|Sweet Home | |Sweet Home | ||
|NES | |NES | ||
+ | |---- | ||
+ | |Addams Family | ||
+ | |NES | ||
+ | |unfinished | ||
+ | |---- | ||
+ | |Addams Family: Fester's Quest | ||
+ | |NES | ||
+ | |unfinished | ||
+ | |---- | ||
+ | |Path | ||
+ | |PC | ||
+ | |---- | ||
+ | |Walking Dead | ||
+ | |360 and PC | ||
+ | |---- | ||
+ | |Tomb Raider II | ||
+ | |---- | ||
+ | |Tomb Raider | ||
+ | |PS1 | ||
+ | |---- | ||
+ | |5 Days a Stranger | ||
+ | |PC | ||
+ | |---- | ||
+ | |Trilby's Notes | ||
+ | |PC | ||
+ | |---- | ||
+ | |6 Days a Sacrafice | ||
+ | |PC | ||
+ | |---- | ||
+ | |7 Days a Stranger) | ||
+ | |PC | ||
+ | |---- | ||
+ | |Typing of the Dead | ||
|---- | |---- | ||
|Uninvited | |Uninvited | ||
|NES | |NES | ||
+ | |unfinished | ||
|---- | |---- | ||
|Werewolf - The Last Warrior | |Werewolf - The Last Warrior | ||
|NES | |NES | ||
|---- | |---- | ||
− | |Wizards | + | |Wizards and Warriors |
|NES | |NES | ||
|---- | |---- | ||
− | |Wizards | + | |Wizards and Warriors 3 |
|NES | |NES | ||
+ | |finished | ||
+ | |---- | ||
+ | |Wolfenstein 3D | ||
+ | |PC | ||
|---- | |---- | ||
|Zombie Nation | |Zombie Nation | ||
|NES | |NES | ||
+ | |---- | ||
+ | |Zombie Panic In Wonderland | ||
+ | |Wii | ||
+ | |---- | ||
+ | |Zombie Shooter | ||
+ | |PC | ||
+ | |---- | ||
+ | |Zombie Shooter 2 | ||
+ | |PC | ||
|---- | |---- | ||
|Zombies Ate My Neighbors | |Zombies Ate My Neighbors | ||
|SNES | |SNES | ||
+ | |unfinished | ||
|---- | |---- | ||
|} | |} |
Revision as of 07:44, 22 August 2013
Game | Platform | Status |
---|---|---|
8 Eyes | NES | |
Addam's Family - Pugsley's Scavenger Hunt | NES | |
Addam's Family | NES | |
Alan Wake | PC | |
Alien 3 | GENESIS | |
Alien 3 | NES | |
Alien Swarm | PC | |
Altered Beast | GENESIS | |
Altered Beast | VCA | |
Amnesia: The Dark Descent | PC | |
Atom Zombie Smasher | PC | |
Batman: Arkham Asylum | 360 | |
Bettlejuice | NES | finished |
Binding of Isaac | PC | |
Bioshock 1 | PC | |
Bioshock 2 | 360 | |
Bioshock 2 | PC | |
Bram Stoker's Dracula | GENESIS | |
Calling | Wii | |
Candles | PC | |
Castlevania - Bloodlines | GENESIS | |
Castlevania - Harmony of Dissonance | GBA | |
Castlevania | NES | finished |
Castlevania II: Simon's Quest | NES | |
Castlevania III: Dracula's Curse | NES | |
Castlevania: Aria of Sorrow | GBA | |
Castlevania: Circle of the Moon | GBA | unfinished |
Castlevania: Harmony of Despair | 360 | |
Castlevania: Harmony of Dissonence | GBA | |
Castlevania: Symphony of the Night | 360 | finished |
Chiller | NES | |
Clock Tower | SNES | |
Condemned Series | ||
Costume Quest | PC | |
Dark Souls: Prepare to Die Edition | PC | |
Day of the Tentacle | PC | |
Dead Island | PC | |
Dead Island | 360 | |
Dead Horde | PC | |
Dead Rising | ||
Dead Rising 2 | ||
Dead Space | PC | |
Dead Space 2 | PC | |
Deadly Premonition: Director's Cut | PS3 | |
Deadly Towers | NES | |
Demon Sword | NES | |
Demon's Crest | SNES | finished |
Devil May Cry | PS3 | |
Devil May Cry 2 | PS3 | |
Devil May Cry 3 | PS3 | |
Don't Starve | PC | |
DOOM 1 | PC | |
DOOM 2 | PC | |
DOOM 3: BFG Edition | PC | |
Dr. Chaos | NES | |
Dr. Jekyll and Mr. Hyde | NES | finished |
Dragon's Lair | NES | |
Dragon's Lair | PC | |
Eternal Darkness | GCN | finished |
Eversion | PC | |
F.E.A.R. | PC | |
F.E.A.R.: Extraction Point | PC | |
F.E.A.R.: Perceus Mandate | PC | |
F.E.A.R. 2: Project Origin | PC | |
F.E.A.R. 3 | PC | |
Fatal Frame | PS2 | unfinished |
Fatal Frame 3 | PS2 | |
Fester's Quest | NES | |
Forbidden Forest | C64 | |
Frankenstein - The Monster Returns | NES | |
Friday the 13th | NES | |
Gargoyle's Quest | GB | |
Gargoyle's Quest 2 - The Demon Darkness | NES | |
Gauntlet 1 | NES | |
Gauntlet 2 | NES | |
Ghostbusters | NES | |
Ghostbusters | Wii | |
Ghostbusters II | NES | |
Ghostbusters | Wii | |
Ghosts 'N' Goblins | NES | |
Ghoul School | NES | |
Ghouls 'N' Ghosts | GENESIS | |
Godzilla - Monster of Monsters! | NES | |
Godzilla 2 - War of the Monsters | NES | |
Golden Axe | GENESIS | |
Golden Axe 2 | GENESIS | |
Grabbed By The Ghoulies | ||
Grim Fandango | PC | |
Halloween the Movie | 2600 | |
Haunted House | 2600 | |
Haunting Starring Polterguy | GENESIS | |
House of the Dead Series | ||
I MAD3 A GAM3 WIT Z0MB1EZ IN IT!!!1 | ||
Immortal | NES | |
Insanely Twisted Shadow Planet | ||
Ironsword - Wizards & Warriors II NES | ||
JAWS | NES | finished |
Ju-On: The Grudge | Wii | |
Killing Floor | PC | |
Killing Floor Mod: Defense Alliance 2 | ||
Left 4 Dead | 360 | |
Left 4 Dead | PC | |
Left 4 Dead 2 | 360 | |
Left 4 Dead 2 | PC | |
Legend of the Ghost Lion | NES | |
Limbo | PC | |
Luigi's Mansion | GCN | |
Luigi's Mansion: Dark Moon | 3DS | |
Maniac Mansion | NES | finished |
Michael Jackson: Moonwalker | GENESIS | |
Monster in my Pocket | NES | |
Monster Party | NES | unfinished |
Mummy Maze Deluxe | PC | |
Mystery Quest | NES | |
Nazi Zombies | ||
Nightmare Before Christmas: Oogie's Revenge | PS2 or XBOX | |
Nightmare House 2 | PC | |
Nightmare on Elm Street | NES | |
Nosferatu | SNES | |
Onimusha | ||
Plants VS Zombies | 3DS | |
Psychonauts | PS2 and PC | |
Quake 1 | PC | |
Quake 2 | PC | |
Quake 3 | PC | |
Resident Evil: Director's Cut | PS1 | finished |
Resident Evil REmake | NGC | finished |
Resident Evil REmake | Wii | |
Resident Evil 2 | PS1 | finished |
Resident Evil 3 | PS1 | finished |
Resident Evil 4 | PS2 and Wii and 360 | finished |
Resident Evil 5 | 360 and PC | finished |
Resident Evil 6 | 360 | |
Resident Evil: Code Veronica | PS2 | |
Resident Evil: Dead Aim | PS2 | |
Resident Evil: Gaiden | GBC | |
Resident Evil: Revelations | 360 | |
Return to Castle Wolfenstein | PC | |
Robodemons | NES | |
Sanitorium | ||
Saw: The Video Game | 360 | |
Scratches: Director's Cut | PC | |
Shadowgate | NES | finished |
Silent Hill Shattered Memories | Wii | |
Silent Hill | PS1 | |
Silent Hill 2 | PS2 | |
Silent Hill 4: The Room | PS2 | |
Simpsons - Bart VS the Space Mutants | NES | |
Slender | PC | |
Splatterhouse | 360 | |
Splatterhouse | TG16 | finished |
Splatterhouse 2 | GENESIS | finished |
Splatterhouse 3 | GENESIS | finished |
Super Castlevania 4 | SNES | |
Super Ghouls 'N' Ghosts | SNES | |
Swamp Thing | NES | |
Sweet Home | NES | |
Addams Family | NES | unfinished |
Addams Family: Fester's Quest | NES | unfinished |
Path | PC | |
Walking Dead | 360 and PC | |
Tomb Raider II | ||
Tomb Raider | PS1 | |
5 Days a Stranger | PC | |
Trilby's Notes | PC | |
6 Days a Sacrafice | PC | |
7 Days a Stranger) | PC | |
Typing of the Dead | ||
Uninvited | NES | unfinished |
Werewolf - The Last Warrior | NES | |
Wizards and Warriors | NES | |
Wizards and Warriors 3 | NES | finished |
Wolfenstein 3D | PC | |
Zombie Nation | NES | |
Zombie Panic In Wonderland | Wii | |
Zombie Shooter | PC | |
Zombie Shooter 2 | PC | |
Zombies Ate My Neighbors | SNES | unfinished |