Difference between revisions of "Wiiplay Video Games"
Jump to navigation
Jump to search
tbb>Grifforzer |
tbb>Grifforzer |
||
Line 542: | Line 542: | ||
| Thursday | | Thursday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Super Mario Brothers | + | ! scope="row"| Riiplay - [http://www.mariowiki.com/Super_Mario_Bros. Super Mario Brothers] |
| February 18 2012 | | February 18 2012 | ||
| 7:25 PM | | 7:25 PM | ||
| Saturday | | Saturday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Metroid | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Metroid_%28video_game%29 Metroid] |
| February 19 2012 | | February 19 2012 | ||
| 7:50 PM | | 7:50 PM | ||
| Sunday | | Sunday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Kirby's Dreamland | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Kirby%27s_Dream_Land Kirby's Dreamland] |
| February 20 2012 | | February 20 2012 | ||
| 7:27 PM | | 7:27 PM | ||
| Monday | | Monday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Kirby's Adventure | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Kirby%27s_Adventure Kirby's Adventure] |
| February 27 2012 | | February 27 2012 | ||
| 7:40 PM | | 7:40 PM | ||
| Monday | | Monday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Super Mario Brothers 2 | + | ! scope="row"| Riiplay - [http://www.mariowiki.com/Super_Mario_Bros._2 Super Mario Brothers 2] |
| March 3 2012 | | March 3 2012 | ||
| 6:58 PM | | 6:58 PM | ||
| Saturday | | Saturday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Super Mario Brothers 3 | + | ! scope="row"| Riiplay - [http://www.mariowiki.com/Super_Mario_Bros._3 Super Mario Brothers 3] |
| March 10 2012 | | March 10 2012 | ||
| 7:34 PM | | 7:34 PM | ||
| Saturday | | Saturday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Metroid 2: Return Of Samus | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Metroid_II:_Return_of_Samus Metroid 2: Return Of Samus] |
| March 11 2012 | | March 11 2012 | ||
| 6:11 PM | | 6:11 PM | ||
| Sunday | | Sunday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Super Metroid (77% run) | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Super_Metroid Super Metroid (77% run)] |
− | | March | + | | March 25 2012 |
| 9:12 PM | | 9:12 PM | ||
| Sunday | | Sunday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Kirby's Dreamland 2 (Bad Ending) | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Kirby%27s_Dream_Land_2 Kirby's Dreamland 2] (Bad Ending) |
− | | March | + | | March 26 2012 |
| 9:13 PM | | 9:13 PM | ||
| Monday | | Monday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Super Mario World | + | ! scope="row"| Riiplay - [http://www.mariowiki.com/Super_Mario_World Super Mario World] |
| March 31 2012 | | March 31 2012 | ||
| 9:05 PM | | 9:05 PM | ||
| Saturday | | Saturday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Kirby's All Star | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Kirby_Super_Star Kirby's All Star] |
| April 9 2012 | | April 9 2012 | ||
| 9:39 PM | | 9:39 PM | ||
| Monday | | Monday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Metroid Fusion | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Metroid_Fusion Metroid Fusion] |
| April 22 2012 | | April 22 2012 | ||
| 9:07 PM | | 9:07 PM | ||
| Sunday | | Sunday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Kirby's Dreamland 3 | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Kirby%27s_Dream_Land_3 Kirby's Dreamland 3] |
| April 23 2012 | | April 23 2012 | ||
| 7:38 PM | | 7:38 PM | ||
| Monday | | Monday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Kirby 64: The Crystal Shards | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Kirby_64:_The_Crystal_Shards Kirby 64: The Crystal Shards] |
| April 30 2012 | | April 30 2012 | ||
| 9:18 PM | | 9:18 PM | ||
| Monday | | Monday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Kirby: Nightmare In Dream Land | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Kirby:_nightmare_in_dream_land#Remakes Kirby: Nightmare In Dream Land] |
| May 14 2012 | | May 14 2012 | ||
| 7:51 PM | | 7:51 PM | ||
| Monday | | Monday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Metroid Prime | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Metroid_Prime Metroid Prime] |
| June 10 2012 | | June 10 2012 | ||
| 9:19 PM | | 9:19 PM | ||
| Sunday | | Sunday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Super Mario World 2: Yoshi's Island | + | ! scope="row"| Riiplay - [http://www.mariowiki.com/Super_Mario_World_2:_Yoshi%27s_Island Super Mario World 2: Yoshi's Island] |
| June 16 2012 | | June 16 2012 | ||
| 8:27 PM | | 8:27 PM | ||
| Saturday | | Saturday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Kirby & The Amazing Mirror | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Kirby_%26_the_Amazing_Mirror Kirby & The Amazing Mirror] |
| July 4 2012 | | July 4 2012 | ||
| 6:43 PM | | 6:43 PM | ||
| Monday | | Monday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Metroid: Zero Mission | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Metroid:_Zero_Mission Metroid: Zero Mission] |
| July 8 2012 | | July 8 2012 | ||
| 8:59 PM | | 8:59 PM | ||
| Sunday | | Sunday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Kirby's Epic Yarn | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Kirby%27s_Epic_Yarn Kirby's Epic Yarn] |
| July 9 2012 | | July 9 2012 | ||
| 10:09 PM | | 10:09 PM | ||
| Monday | | Monday | ||
|- | |- | ||
− | ! scope="row"| Zelda: Skyward Sword | + | ! scope="row"| [http://en.wikipedia.org/wiki/Zelda_SkyWard_Sword Zelda: Skyward Sword] |
| July 21 2012 | | July 21 2012 | ||
| 5:47 PM | | 5:47 PM | ||
| Friday | | Friday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Kirby's Return To Dreamland | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Kirby%27s_Return_to_Dream_Land Kirby's Return To Dreamland] |
| August 6 2012 | | August 6 2012 | ||
| 9:43 PM | | 9:43 PM | ||
| Monday | | Monday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Super Mario 64 (69 star run) | + | ! scope="row"| Riiplay - [http://www.mariowiki.com/Super_Mario_64 Super Mario 64] (69 star run) |
| August 18 2012 | | August 18 2012 | ||
| 6:45 PM | | 6:45 PM | ||
| Saturday | | Saturday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Metroid Prime 2: Echoes | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Metroid_Prime_2:_Echoes Metroid Prime 2: Echoes] |
| August 26 2012 | | August 26 2012 | ||
| 9:06 PM | | 9:06 PM | ||
| Sunday | | Sunday | ||
|- | |- | ||
− | ! scope="row"| Riiplay - Metroid Prime 3: Corruption | + | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/Metroid_Prime_3:_Corruption Metroid Prime 3: Corruption] |
| December 2 2012 | | December 2 2012 | ||
| 8:39 PM | | 8:39 PM | ||
+ | | Sunday | ||
+ | |- | ||
+ | ! scope="row"| Riiplay - [http://en.wikipedia.org/wiki/metroid:_other_m Metroid: Other M] | ||
+ | | IN PROGRESS | ||
+ | | Unfinished | ||
| Sunday | | Sunday | ||
|- | |- |
Revision as of 15:23, 19 December 2012
History
Wiiplay Video Games started out as Let's Play Video Games in 2008 when Tom named his nightly gameplay segment. It later acquired the name Wiiplay Video Games on January 12th. 2009. Since its beginning, Wiiplay Video Games has been host to many games on multiple consoles such as Super Mario Bros. on the Nintendo Entertainment System, The Legend of Zelda: Link's Awakening on the Nintendo Gameboy, Muramasa: The Demon Blade on the Nintendo Wii, and Sonic the Hedgehog on the Sega Master System.
For a list of past and running Wiiplay games, see Wiiplay.