Difference between revisions of "Online Multiplayer Games"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
tbb>TomBobBlender  | 
				tbb>TomBobBlender   | 
				||
| Line 5: | Line 5: | ||
! scope="col" | System  | ! scope="col" | System  | ||
! scope="col" | Max Players  | ! scope="col" | Max Players  | ||
| + | ! scope="col" | Friend Code / Gamertag / ID  | ||
|-  | |-  | ||
| scope="row"| Mario Kart Wii  | | scope="row"| Mario Kart Wii  | ||
| Wii  | | Wii  | ||
| 12  | | 12  | ||
| + | |  | ||
|-  | |-  | ||
| scope="row"| Super Smash Bros. Brawl  | | scope="row"| Super Smash Bros. Brawl  | ||
| Wii  | | Wii  | ||
| 4  | | 4  | ||
| + | |  | ||
|-  | |-  | ||
|}  | |}  | ||
Revision as of 20:50, 16 April 2013
Here is a list of purchased video games capable of online multiplayer:
| Game Title | System | Max Players | Friend Code / Gamertag / ID | 
|---|---|---|---|
| Mario Kart Wii | Wii | 12 | |
| Super Smash Bros. Brawl | Wii | 4 |