Radio/M
Revision as of 01:10, 22 April 2016 by tbb>Grifforzer
Madworld
Magnacarta
Majora's Mask Orchestrated
The Legend Of Zelda: Majora's Mask
MapleStory
Mario and Luigi RPG: Superstar Saga
Mario and Luigi: Bowser's Inside Story
Mario and Sonic at the Olympic Games
Mario and Sonic at the Winter Olympic Games
Mario Basketball 3on3
Mario Kart 64
Mario Kart Wii
Mario Paint
Mario Party 2
Mario Vs. Donkey Kong
Okage: Shadow King (Me and Satan King)
Mega Man 10
Mega Man 2
Mega Man 3 Remade
Mega Man 3
Mega Man 4
Mega Man 5
Mega Man 6
Mega Man 7
Mega Man 8
Mega Man 9 Arranged
Mega Man 9
Mega Man and Bass (GBA)
Mega Man Legends
Mega Man Powered Up
Mega Man X
Mega Man X2
Mega Man X3
Mega Man X4
Mega Man X5
Mega Man X6
Mega Man X7
Mega Man X8
Mega Man
Mega Man: Battle Network (Rockman EXE)
Mega Man: Maverick Hunter X
Megaman X Command Mission
Metal Slug 2
Metal Slug 3
Metal Slug 3D
Metal Slug 4
Metal Slug 5
Metal Slug 6
Metal Slug X
Metal Slug
Metroid Fusion
Metroid Prime
Mighty Switch Force
Monster Hunter Freedom 2
Monster Hunter Tri
Mother 1+2
Mother 3+
Mother 3
MOTHER
Album | Title | Song Number | Album Order |
---|---|---|---|
Madworld | You Don't Know Me | 6350 | 1139 |
Madworld | come with it | 6351 | 1139 |
Madworld | Crazy | 6352 | 1139 |
Madworld | deathwatch | 6353 | 1139 |
Madworld | MAD WORLD | 6354 | 1139 |
Madworld | Get It Up | 6355 | 1139 |
Madworld | Body That | 6356 | 1139 |
Madworld | Lets Go! | 6357 | 1139 |
Madworld | Crimson Rain | 6358 | 1139 |
Madworld | Move | 6359 | 1139 |
Madworld | Bang | 6360 | 1139 |
Madworld | Ride!! | 6361 | 1139 |
Madworld | Breathe | 6362 | 1139 |
Madworld | So Cold | 6363 | 1139 |
Madworld | Soul | 6364 | 1139 |
Madworld | Survival | 6365 | 1139 |
Madworld | ain't that funny | 6366 | 1139 |
Madworld | It's A Mad World | 6367 | 1139 |
Madworld | Look Pimpin'! | 6368 | 1139 |
Madworld | Death & Honor | 6369 | 1139 |
Album | Title | Song Number | Album Order |
---|---|---|---|
Magnacarta | The Holy Temples of Amabat | 6370 | 1140 |
Magnacarta | Prologue | 6371 | 1140 |
Magnacarta | The Song of Bayrux | 6372 | 1140 |
Magnacarta | Yason | 6373 | 1140 |
Magnacarta | Amabat | 6374 | 1140 |
Magnacarta | The Poet of Efort | 6375 | 1140 |
Magnacarta | Fly in the sky | 6376 | 1140 |
Magnacarta | The Sunset of Emon | 6377 | 1140 |
Magnacarta | The Morning of Remie | 6378 | 1140 |
Magnacarta | Rakuda's Sorrow | 6379 | 1140 |
Magnacarta | The Town of Notia | 6380 | 1140 |
Magnacarta | Water Ruins | 6381 | 1140 |
Magnacarta | Forest of Mystery | 6382 | 1140 |
Magnacarta | Lance's Solitude | 6383 | 1140 |
Magnacarta | Freezing Breath | 6384 | 1140 |
Magnacarta | The Peaceful Time of Lester | 6385 | 1140 |
Magnacarta | Crimson Whirlwind | 6386 | 1140 |
Magnacarta | Jet Black Route | 6387 | 1140 |
Magnacarta | Sorrowful Bravery | 6388 | 1140 |
Magnacarta | Treasury of Knowledge | 6389 | 1140 |
Magnacarta | Strategy Council | 6390 | 1140 |
Magnacarta | The way of life | 6391 | 1140 |
Magnacarta | Chris' Epic Rescue Operation! | 6392 | 1140 |
Magnacarta | Land of Raging Fire | 6393 | 1140 |
Magnacarta | Cave Theme I | 6394 | 1140 |
Magnacarta | A False Mask | 6395 | 1140 |
Magnacarta | Blast Worm | 6396 | 1140 |
Magnacarta | Cave Theme II | 6397 | 1140 |
Magnacarta | Cave Theme III | 6398 | 1140 |
Magnacarta | A Moment of Glory | 6399 | 1140 |
Magnacarta | Let's Play More! | 6400 | 1140 |
Magnacarta | Victory | 6401 | 1140 |
Magnacarta | Defeat | 6402 | 1140 |
Magnacarta | Legend of Mystery | 6403 | 1140 |
Magnacarta | Into A Dream | 6404 | 1140 |
Magnacarta | To Become One | 6405 | 1140 |
Magnacarta | A legendary interval | 6406 | 1140 |
Magnacarta | Requiem | 6407 | 1140 |
Magnacarta | Battle theme I | 6408 | 1140 |
Magnacarta | Conspiracy | 6409 | 1140 |
Magnacarta | Battle theme II | 6410 | 1140 |
Magnacarta | Bestowed Fate | 6411 | 1140 |
Magnacarta | Battle theme III | 6412 | 1140 |
Magnacarta | Sound of Tears | 6413 | 1140 |
Magnacarta | Battle theme IV | 6414 | 1140 |
Magnacarta | Moment of Fear | 6415 | 1140 |
Magnacarta | Sorrowful Fate | 6416 | 1140 |
Magnacarta | Unsung Hero | 6417 | 1140 |
Magnacarta | Fatality I | 6418 | 1140 |
Magnacarta | Unbelievable | 6419 | 1140 |
Magnacarta | Crimson Stigmata | 6420 | 1140 |
Magnacarta | Fatality II | 6421 | 1140 |
Magnacarta | Four Guardian Kings | 6422 | 1140 |
Magnacarta | Unknown Story | 6423 | 1140 |
Magnacarta | Battle With the God of Beasts | 6424 | 1140 |
Magnacarta | Vengeful Spirit | 6425 | 1140 |
Magnacarta | Love Theme - Even If Seperated | 6426 | 1140 |
Magnacarta | Love Theme - Please Remember | 6427 | 1140 |
Magnacarta | Epilogue | 6428 | 1140 |
Album | Title | Song Number | Album Order |
---|---|---|---|
Majora's Mask Orchestrated | Opening | 3637 | 1080 |
Majora's Mask Orchestrated | Termina Field | 3638 | 1080 |
Majora's Mask Orchestrated | Deku Nut's Palace | 3639 | 1080 |
Majora's Mask Orchestrated | Astral Observatory | 3640 | 1080 |
Majora's Mask Orchestrated | Commanding Vow | 3641 | 1080 |
Majora's Mask Orchestrated | Music Box House | 3642 | 1080 |
Majora's Mask Orchestrated | Goron's Shrine | 3643 | 1080 |
Majora's Mask Orchestrated | Zora Hall | 3644 | 1080 |
Majora's Mask Orchestrated | Fighting Enemies | 3645 | 1080 |
Majora's Mask Orchestrated | Ceremony | 3646 | 1080 |
Majora's Mask Orchestrated | Bonus Track - Daru Blue | 3647 | 1080 |
Album | Title | Song Number | Album Order |
---|---|---|---|
Majora's Mask | Snow Mountain | 3218 | 1074 |
Majora's Mask | Title Demo | 3219 | 1074 |
Majora's Mask | Ocarina (Song of Elder) | 3220 | 1074 |
Majora's Mask | Opening Demo | 3221 | 1074 |
Majora's Mask | Goron's Shrine | 3222 | 1074 |
Majora's Mask | Theme of Chase | 3223 | 1074 |
Majora's Mask | Cave | 3224 | 1074 |
Majora's Mask | Ocarina (Goron Lullaby) | 3225 | 1074 |
Majora's Mask | Get Goron Lullaby | 3226 | 1074 |
Majora's Mask | Majora's Theme | 3227 | 1074 |
Majora's Mask | Clock Tower | 3228 | 1074 |
Majora's Mask | Snowhead Temple | 3229 | 1074 |
Majora's Mask | Boss Battle | 3230 | 1074 |
Majora's Mask | Mask House Theme | 3231 | 1074 |
Majora's Mask | Boss Clear | 3232 | 1074 |
Majora's Mask | Clock Town - Day 1 | 3233 | 1074 |
Majora's Mask | Fairy's Fountain | 3234 | 1074 |
Majora's Mask | Snowhead Clear | 3235 | 1074 |
Majora's Mask | Goron Race | 3236 | 1074 |
Majora's Mask | Mayor's House Council Room | 3237 | 1074 |
Majora's Mask | Goron Race Goal | 3238 | 1074 |
Majora's Mask | Milk Bar | 3239 | 1074 |
Majora's Mask | Guru-Guru's Song | 3240 | 1074 |
Majora's Mask | Song of Frogs | 3241 | 1074 |
Majora's Mask | Clock Town - Day 2 | 3242 | 1074 |
Majora's Mask | Romani Ranch | 3243 | 1074 |
Majora's Mask | House | 3244 | 1074 |
Majora's Mask | Ocarina (Epona's Song) | 3245 | 1074 |
Majora's Mask | Cucco House Game | 3246 | 1074 |
Majora's Mask | Kamaro's Dance | 3247 | 1074 |
Majora's Mask | The Monsters Raid | 3248 | 1074 |
Majora's Mask | Shop | 3249 | 1074 |
Majora's Mask | Event Clear | 3250 | 1074 |
Majora's Mask | Fencing Grounds | 3251 | 1074 |
Majora's Mask | Event Failure 1 | 3252 | 1074 |
Majora's Mask | Get Heart Container | 3253 | 1074 |
Majora's Mask | Clock Town - Day 3 | 3254 | 1074 |
Majora's Mask | Cremia's Wagon | 3255 | 1074 |
Majora's Mask | Event Failure 2 | 3256 | 1074 |
Majora's Mask | Kishie's Quiz | 3257 | 1074 |
Majora's Mask | Great Bay Beach | 3258 | 1074 |
Majora's Mask | Shooting Gallery | 3259 | 1074 |
Majora's Mask | Dancer | 3260 | 1074 |
Majora's Mask | Mikau's Cry | 3261 | 1074 |
Majora's Mask | Marine Research Laboratory | 3262 | 1074 |
Majora's Mask | Mini Game | 3263 | 1074 |
Majora's Mask | Last End | 3264 | 1074 |
Majora's Mask | Pirate Fortress | 3265 | 1074 |
Majora's Mask | Astral Observatory | 3266 | 1074 |
Majora's Mask | Zora Hall | 3267 | 1074 |
Majora's Mask | Drum Practice Music | 3268 | 1074 |
Majora's Mask | Recollection of Zelda | 3269 | 1074 |
Majora's Mask | Bass Practice Music | 3270 | 1074 |
Majora's Mask | Ocarina (Song of Time) | 3271 | 1074 |
Majora's Mask | Ocarina (Song of Healing) | 3272 | 1074 |
Majora's Mask | Piano Practice Music | 3273 | 1074 |
Majora's Mask | Bass and Guitar Session | 3274 | 1074 |
Majora's Mask | Song of Healing Demo | 3275 | 1074 |
Majora's Mask | Evan's Piano Solo | 3276 | 1074 |
Majora's Mask | Get Ocarina | 3277 | 1074 |
Majora's Mask | Get Mask | 3278 | 1074 |
Majora's Mask | Ocarina (Sea Roar Bossanova) | 3279 | 1074 |
Majora's Mask | Great Sea Roar Bossanova | 3280 | 1074 |
Majora's Mask | Ocarina (Song of Inversed Time) | 3281 | 1074 |
Majora's Mask | Great Bay Temple | 3282 | 1074 |
Majora's Mask | Ocarina (Song of Conversed Time) | 3283 | 1074 |
Majora's Mask | Termina Field | 3284 | 1074 |
Majora's Mask | Zora Band | 3285 | 1074 |
Majora's Mask | Ballad of the Windfish | 3286 | 1074 |
Majora's Mask | Fukurowa | 3287 | 1074 |
Majora's Mask | Battle | 3288 | 1074 |
Majora's Mask | Ikana Valley | 3289 | 1074 |
Majora's Mask | Game Over | 3290 | 1074 |
Majora's Mask | Ocarina (Song of Storms) | 3291 | 1074 |
Majora's Mask | Jabu's House | 3292 | 1074 |
Majora's Mask | Treasure Box | 3293 | 1074 |
Majora's Mask | Catch Item | 3294 | 1074 |
Majora's Mask | Music Box House | 3295 | 1074 |
Majora's Mask | Catch Small Item | 3296 | 1074 |
Majora's Mask | Ikana's Ancient Castle | 3297 | 1074 |
Majora's Mask | Marsh Land | 3298 | 1074 |
Majora's Mask | Ocarina (Skin-Shedding Elegy) | 3299 | 1074 |
Majora's Mask | Get Skin-Shedding Elegy | 3300 | 1074 |
Majora's Mask | Magic Hag's House | 3301 | 1074 |
Majora's Mask | Rockvale Temple (Outside) | 3302 | 1074 |
Majora's Mask | Woods of Mystery | 3303 | 1074 |
Majora's Mask | Jungle Cruise | 3304 | 1074 |
Majora's Mask | Rockvale Temple (Inside) | 3305 | 1074 |
Majora's Mask | Calling the Four Giants | 3306 | 1074 |
Majora's Mask | Deku Nut's Palace | 3307 | 1074 |
Majora's Mask | Catch and Trail Meet Again | 3308 | 1074 |
Majora's Mask | Ocarina (Awake Sonata) | 3309 | 1074 |
Majora's Mask | Get Awake Sonata | 3310 | 1074 |
Majora's Mask | Majora's Mask Moon | 3311 | 1074 |
Majora's Mask | Majora's Mask Battle | 3312 | 1074 |
Majora's Mask | Ocarina (Gale Song) | 3313 | 1074 |
Majora's Mask | Gale Warp | 3314 | 1074 |
Majora's Mask | Majora's Reincarnation Battle | 3315 | 1074 |
Majora's Mask | Dungeon Appears | 3316 | 1074 |
Majora's Mask | Majora's Magic Emperor Battle | 3317 | 1074 |
Majora's Mask | The Moon Disappears | 3318 | 1074 |
Majora's Mask | Woodfall Temple | 3319 | 1074 |
Majora's Mask | The Giants Exit | 3320 | 1074 |
Majora's Mask | Middle Boss Battle | 3321 | 1074 |
Majora's Mask | Marsh Land Clear | 3322 | 1074 |
Majora's Mask | Staff Roll | 3323 | 1074 |
Majora's Mask | Giant's Theme | 3324 | 1074 |
Majora's Mask | Ocarina (Commanding Vow) | 3325 | 1074 |
Majora's Mask | Get Commanding Vow | 3326 | 1074 |
Majora's Mask | Gorman Track | 3327 | 1074 |
Majora's Mask | Horse Race | 3328 | 1074 |
Majora's Mask | Horse Race Goal | 3329 | 1074 |
Album | Title | Song Number | Album Order |
---|---|---|---|
MapleStory | Akiabara | 6429 | 1141 |
MapleStory | Amoria | 6430 | 1141 |
MapleStory | Amorian Challenge | 6431 | 1141 |
MapleStory | Ant Tunnel | 6432 | 1141 |
MapleStory | Ant Tunnel - Evil Eyes | 6433 | 1141 |
MapleStory | Aqua Road - Dungeon | 6434 | 1141 |
MapleStory | Aqua Road - East Sea | 6435 | 1141 |
MapleStory | Aqua Road - Pianus | 6436 | 1141 |
MapleStory | Aqua Road - West Sea | 6437 | 1141 |
MapleStory | Aquarium | 6438 | 1141 |
MapleStory | Ariant | 6439 | 1141 |
MapleStory | Ariant - Field | 6440 | 1141 |
MapleStory | Ariant - Sunset Road | 6441 | 1141 |
MapleStory | Ariant Colosseum | 6442 | 1141 |
MapleStory | AsiaSoft Logo | 6443 | 1141 |
MapleStory | Bamboo Gym | 6444 | 1141 |
MapleStory | Bigfoot | 6445 | 1141 |
MapleStory | Black Wing | 6446 | 1141 |
MapleStory | Boat Quay Town | 6447 | 1141 |
MapleStory | Boat Quay Town - Field | 6448 | 1141 |
MapleStory | Boat Quay Town - Ghostship | 6449 | 1141 |
MapleStory | Cake Map | 6450 | 1141 |
MapleStory | Cash Shop | 6451 | 1141 |
MapleStory | Cathedral | 6452 | 1141 |
MapleStory | CavaBien | 6453 | 1141 |
MapleStory | Chapel | 6454 | 1141 |
MapleStory | Coke Town | 6455 | 1141 |
MapleStory | Congratulation | 6456 | 1141 |
MapleStory | Crimson Barlog Theme | 6457 | 1141 |
MapleStory | Crimsonwood Courtyard | 6458 | 1141 |
MapleStory | Crimsonwood Keep | 6459 | 1141 |
MapleStory | Crimsonwood Keep Interior | 6460 | 1141 |
MapleStory | Crystal Cave | 6461 | 1141 |
MapleStory | DownToTheCave | 6462 | 1141 |
MapleStory | Drill Hall | 6463 | 1141 |
MapleStory | Dusk of God | 6464 | 1141 |
MapleStory | El Nath | 6465 | 1141 |
MapleStory | El Nath - Field | 6466 | 1141 |
MapleStory | El Nath - Lava | 6467 | 1141 |
MapleStory | El Nath - Mine | 6468 | 1141 |
MapleStory | El Nath - Mountain Cliff | 6469 | 1141 |
MapleStory | El Nath - Zakum | 6470 | 1141 |
MapleStory | El Nath - Zakum Alter | 6471 | 1141 |
MapleStory | Elfwood | 6472 | 1141 |
MapleStory | Elin Forest | 6473 | 1141 |
MapleStory | Ellinia | 6474 | 1141 |
MapleStory | Ellinia - Field | 6475 | 1141 |
MapleStory | Ellinia - Tree Dungeon | 6476 | 1141 |
MapleStory | English School | 6477 | 1141 |
MapleStory | FightingPinkBeen | 6478 | 1141 |
MapleStory | Floating Market | 6479 | 1141 |
MapleStory | Floating Market - Field | 6480 | 1141 |
MapleStory | Florina Beach | 6481 | 1141 |
MapleStory | Forgetfulness | 6482 | 1141 |
MapleStory | GM Event Area | 6483 | 1141 |
MapleStory | GM Event Area Faster | 6484 | 1141 |
MapleStory | Golden Temple | 6485 | 1141 |
MapleStory | Golden Temple - Dungeon | 6486 | 1141 |
MapleStory | Golden Temple - Field | 6487 | 1141 |
MapleStory | GoShanghai | 6488 | 1141 |
MapleStory | Grand Hall of the Great Sage | 6489 | 1141 |
MapleStory | Grand Hall of the Great Sage - Boss | 6490 | 1141 |
MapleStory | Grand Hall of the Great Sage - Library | 6491 | 1141 |
MapleStory | Grandmaster's Gauntlet | 6492 | 1141 |
MapleStory | Hana | 6493 | 1141 |
MapleStory | Happyville | 6494 | 1141 |
MapleStory | Happyville - MapleSea | 6495 | 1141 |
MapleStory | Haunted House | 6496 | 1141 |
MapleStory | Hearty Party Bear Effect | 6497 | 1141 |
MapleStory | Henesys | 6498 | 1141 |
MapleStory | Henesys - Field | 6499 | 1141 |
MapleStory | Henesys Market | 6500 | 1141 |
MapleStory | Herb Town | 6501 | 1141 |
MapleStory | Herb Town - Pirates | 6502 | 1141 |
MapleStory | Horntail Party Quest | 6503 | 1141 |
MapleStory | Internet Cafe | 6504 | 1141 |
MapleStory | Japanese Song - jMS | 6505 | 1141 |
MapleStory | Kaede Castle - Boss | 6506 | 1141 |
MapleStory | Kaede Castle - Inside | 6507 | 1141 |
MapleStory | Kaede Castle - Outside | 6508 | 1141 |
MapleStory | Kaede Castle - Trap | 6509 | 1141 |
MapleStory | Kamuna | 6510 | 1141 |
MapleStory | Kerning City | 6511 | 1141 |
MapleStory | Kerning City - Subway | 6512 | 1141 |
MapleStory | Kerning City - Swamp | 6513 | 1141 |
MapleStory | Kerning Middle Forest | 6514 | 1141 |
MapleStory | Korean Fok Town - Field | 6515 | 1141 |
MapleStory | Korean Folk Town | 6516 | 1141 |
MapleStory | Krakian Jungle | 6517 | 1141 |
MapleStory | Leafre | 6518 | 1141 |
MapleStory | Leafre - Ancient Forest | 6519 | 1141 |
MapleStory | Leafre - Horntail | 6520 | 1141 |
MapleStory | Leafre - Icy Field | 6521 | 1141 |
MapleStory | Leafre - Minar Forest | 6522 | 1141 |
MapleStory | Leafre - Red Forest | 6523 | 1141 |
MapleStory | Lith Harbor | 6524 | 1141 |
MapleStory | Ludibrium | 6525 | 1141 |
MapleStory | Ludibrium - Eos Tower Outside | 6526 | 1141 |
MapleStory | Ludibrium - Papulatus | 6527 | 1141 |
MapleStory | Ludibrium - Towers | 6528 | 1141 |
MapleStory | Ludibrium - Toy Factory | 6529 | 1141 |
MapleStory | Ludibrium Clock Tower - Deep Dungeon | 6530 | 1141 |
MapleStory | Ludibrium Clock Tower - Deepest Dungeon | 6531 | 1141 |
MapleStory | Ludibrium Clock Tower - Forgotten Path of Time | 6532 | 1141 |
MapleStory | Ludibrium Clock Tower - Forgotten Path of Time 3 | 6533 | 1141 |
MapleStory | Ludibrium Clock Tower - Path of Time | 6534 | 1141 |
MapleStory | Ludibrium Clock Tower - Warped Path of Time | 6535 | 1141 |
MapleStory | Ludibrium Clock Tower - Warped Path of Time Faster | 6536 | 1141 |
MapleStory | Ludibrium Party Quest | 6537 | 1141 |
MapleStory | Ludibrium Party Quest - Boss | 6538 | 1141 |
MapleStory | Ludibrium Party Quest - Darkness | 6539 | 1141 |
MapleStory | Magatia | 6540 | 1141 |
MapleStory | Malaysia - Highlands | 6541 | 1141 |
MapleStory | Malaysia - Kuala Lumpur | 6542 | 1141 |
MapleStory | MesoGears | 6543 | 1141 |
MapleStory | Mount Song Town | 6544 | 1141 |
MapleStory | Mount Song Town - Field | 6545 | 1141 |
MapleStory | Mu Lung | 6546 | 1141 |
MapleStory | Mu Lung - Field | 6547 | 1141 |
MapleStory | Mu Lung Raid 1 | 6548 | 1141 |
MapleStory | Mu Lung Raid 2 | 6549 | 1141 |
MapleStory | Mu Lung Raid 3 | 6550 | 1141 |
MapleStory | Mu Lung Raid 4 | 6551 | 1141 |
MapleStory | Mushroom Shine - Pine Forest/Cemetery | 6552 | 1141 |
MapleStory | Mushroom Shrine | 6553 | 1141 |
MapleStory | Mushroom Town - Training Camp | 6554 | 1141 |
MapleStory | Nautilus - Interior | 6555 | 1141 |
MapleStory | Nautilus Port | 6556 | 1141 |
MapleStory | New Leaf City | 6557 | 1141 |
MapleStory | Nexon Logo | 6558 | 1141 |
MapleStory | Night Market | 6559 | 1141 |
MapleStory | Night Market - Field | 6560 | 1141 |
MapleStory | Odaiba | 6561 | 1141 |
MapleStory | Office | 6562 | 1141 |
MapleStory | Omega Sector | 6563 | 1141 |
MapleStory | Omega Sector - Boswell Field | 6564 | 1141 |
MapleStory | Omega Sector - Kulan Field | 6565 | 1141 |
MapleStory | Omega Sector - Silo | 6566 | 1141 |
MapleStory | Orbis | 6567 | 1141 |
MapleStory | Orbis Party Quest | 6568 | 1141 |
MapleStory | Orbis Party Quest - Boss | 6569 | 1141 |
MapleStory | Orbis Tower | 6570 | 1141 |
MapleStory | Pachinko | 6571 | 1141 |
MapleStory | Park | 6572 | 1141 |
MapleStory | Party Quest GL | 6573 | 1141 |
MapleStory | Perion | 6574 | 1141 |
MapleStory | Perion - Dungeon/West Mountains | 6575 | 1141 |
MapleStory | Phantom Forest | 6576 | 1141 |
MapleStory | Poison Forest | 6577 | 1141 |
MapleStory | PvP | 6578 | 1141 |
MapleStory | Queen's Garden | 6579 | 1141 |
MapleStory | Raindrop Flower | 6580 | 1141 |
MapleStory | Remembrance | 6581 | 1141 |
MapleStory | Repentance | 6582 | 1141 |
MapleStory | Ride to Ludibrium/Leafre | 6583 | 1141 |
MapleStory | Ride to Orbis | 6584 | 1141 |
MapleStory | Rien Village | 6585 | 1141 |
MapleStory | Shanghai | 6586 | 1141 |
MapleStory | Shanghai - Field | 6587 | 1141 |
MapleStory | Sharenian - Castle Inside | 6588 | 1141 |
MapleStory | Sharenian Guild Quest | 6589 | 1141 |
MapleStory | Sharenian Guild Quest - Boss | 6590 | 1141 |
MapleStory | Sharenian Guild Quest - Castle Sewers | 6591 | 1141 |
MapleStory | Showa Town | 6592 | 1141 |
MapleStory | Showa Town - Mansion | 6593 | 1141 |
MapleStory | Showa Town - Sauna | 6594 | 1141 |
MapleStory | Singapore - CBD | 6595 | 1141 |
MapleStory | Singapore - CBD Field | 6596 | 1141 |
MapleStory | Sleepywood | 6597 | 1141 |
MapleStory | Snow Drop | 6598 | 1141 |
MapleStory | Summer Boating 1 | 6599 | 1141 |
MapleStory | Summer Boating 2 | 6600 | 1141 |
MapleStory | Summer Boating 3 | 6601 | 1141 |
MapleStory | Taipei 101 | 6602 | 1141 |
MapleStory | Taipei 101 - Field | 6603 | 1141 |
MapleStory | Taipei 101 - Subway | 6604 | 1141 |
MapleStory | Time Temple | 6605 | 1141 |
MapleStory | Title | 6606 | 1141 |
MapleStory | Tokyo Sky | 6607 | 1141 |
MapleStory | Ulu City | 6608 | 1141 |
MapleStory | WCSelect | 6609 | 1141 |
MapleStory | WhereTheBarlogFrom | 6610 | 1141 |
MapleStory | Witch Tower | 6611 | 1141 |
MapleStory | Wizet Logo | 6612 | 1141 |
MapleStory | Wolf and Sheep | 6613 | 1141 |
MapleStory | Ximending | 6614 | 1141 |
MapleStory | Yuyuan Garden | 6615 | 1141 |
MapleStory | Zakum Party Quest | 6616 | 1141 |
Album | Title | Song Number | Album Order |
---|---|---|---|
Mario and Luigi Superstar Saga | BONUS ~ Battle Intro | 16512 | 1370 |
Mario and Luigi Superstar Saga | BONUS ~ Luigi! | 16513 | 1370 |
Mario and Luigi Superstar Saga | BONUS ~ Mario! | 16514 | 1370 |
Mario and Luigi Superstar Saga | Nintendo! | 16515 | 1370 |
Mario and Luigi Superstar Saga | The Superstar Saga | 16516 | 1370 |
Mario and Luigi Superstar Saga | Menu Screen | 16517 | 1370 |
Mario and Luigi Superstar Saga | Mushroom Kingdom Hall | 16518 | 1370 |
Mario and Luigi Superstar Saga | Alert! | 16519 | 1370 |
Mario and Luigi Superstar Saga | World Map | 16520 | 1370 |
Mario and Luigi Superstar Saga | Peach Misfortune | 16521 | 1370 |
Mario and Luigi Superstar Saga | Toadtown Square | 16522 | 1370 |
Mario and Luigi Superstar Saga | Got An Item | 16523 | 1370 |
Mario and Luigi Superstar Saga | Koopa Baddies Arrive | 16524 | 1370 |
Mario and Luigi Superstar Saga | Suspense Theme | 16525 | 1370 |
Mario and Luigi Superstar Saga | Koopa Tutorials | 16526 | 1370 |
Mario and Luigi Superstar Saga | Normal Battle | 16527 | 1370 |
Mario and Luigi Superstar Saga | Bros Victory | 16528 | 1370 |
Mario and Luigi Superstar Saga | Stardust Fields | 16529 | 1370 |
Mario and Luigi Superstar Saga | Boss Battle | 16530 | 1370 |
Mario and Luigi Superstar Saga | Underground Tunnel | 16531 | 1370 |
Mario and Luigi Superstar Saga | Hoohoo Village | 16532 | 1370 |
Mario and Luigi Superstar Saga | Hoohoo Mountain | 16533 | 1370 |
Mario and Luigi Superstar Saga | Prince Peasly | 16534 | 1370 |
Mario and Luigi Superstar Saga | World Theme | 16535 | 1370 |
Mario and Luigi Superstar Saga | Beanbean Castle | 16536 | 1370 |
Mario and Luigi Superstar Saga | Cackletta Theme | 16537 | 1370 |
Mario and Luigi Superstar Saga | Château de Chucklehuck | 16538 | 1370 |
Mario and Luigi Superstar Saga | Rookie and Popple | 16539 | 1370 |
Mario and Luigi Superstar Saga | Chucklehuck Woods | 16540 | 1370 |
Mario and Luigi Superstar Saga | Woohoo Hooniversity | 16541 | 1370 |
Mario and Luigi Superstar Saga | Cackletta Battle | 16542 | 1370 |
Mario and Luigi Superstar Saga | Oho Oasis | 16543 | 1370 |
Mario and Luigi Superstar Saga | Element Palace | 16544 | 1370 |
Mario and Luigi Superstar Saga | Oho Ocean | 16545 | 1370 |
Mario and Luigi Superstar Saga | Power Failure | 16546 | 1370 |
Mario and Luigi Superstar Saga | Prof E.Gadd | 16547 | 1370 |
Mario and Luigi Superstar Saga | Star 'Stache Smash | 16548 | 1370 |
Mario and Luigi Superstar Saga | Teehee Valley | 16549 | 1370 |
Mario and Luigi Superstar Saga | Little Fungitown | 16550 | 1370 |
Mario and Luigi Superstar Saga | Beanstar Pieces Mini-Games | 16551 | 1370 |
Mario and Luigi Superstar Saga | Bowser Castle | 16552 | 1370 |
Mario and Luigi Superstar Saga | Bowletta Anger | 16553 | 1370 |
Mario and Luigi Superstar Saga | Decisive Battle | 16554 | 1370 |
Mario and Luigi Superstar Saga | Last Battle | 16555 | 1370 |
Mario and Luigi Superstar Saga | Agony | 16556 | 1370 |
Mario and Luigi Superstar Saga | Departure | 16557 | 1370 |
Mario and Luigi Superstar Saga | Ending Theme | 16558 | 1370 |
Album | Title | Song Number | Album Order |
---|---|---|---|
Mario and Luigi: Bowser's Inside Story | Main Title | 13445 | 1297 |
Mario and Luigi: Bowser's Inside Story | File Select | 13446 | 1297 |
Mario and Luigi: Bowser's Inside Story | Shock | 13447 | 1297 |
Mario and Luigi: Bowser's Inside Story | Mario Bros. Theme (Tutorial) | 13448 | 1297 |
Mario and Luigi: Bowser's Inside Story | Inside the Castle Wall | 13449 | 1297 |
Mario and Luigi: Bowser's Inside Story | Bowser | 13450 | 1297 |
Mario and Luigi: Bowser's Inside Story | Fawful & Midbus | 13451 | 1297 |
Mario and Luigi: Bowser's Inside Story | Inhaling the World (Panic) | 13452 | 1297 |
Mario and Luigi: Bowser's Inside Story | Dimble Woods - Act 1 | 13453 | 1297 |
Mario and Luigi: Bowser's Inside Story | Dimble Woods - Act 2 | 13454 | 1297 |
Mario and Luigi: Bowser's Inside Story | Mario Bros. Battle | 13455 | 1297 |
Mario and Luigi: Bowser's Inside Story | Victory! | 13456 | 1297 |
Mario and Luigi: Bowser's Inside Story | Boss Battle | 13457 | 1297 |
Mario and Luigi: Bowser's Inside Story | Cavi Cape - Act 1 | 13458 | 1297 |
